Fees may be due at the time of registration. See the Fees Information Page for due dates and drop information. Students must attend/participate on the first day of class or may be dropped from the class by the instructor. It is the student's responsibility to drop
class(es) by the appropriate deadline. Students who remain enrolled after the last date to drop with a
refund are not eligible for a refund and remain financially responsible for payment of fees even if they drop
the class or are dropped by their instructor.
For more information on how to search on specific modes of instruction offered, see the Map Your Future website and click on Modes of Instruction Offered. |
Notations:
|
| Biology | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 54025 | BIOL | M01 | 002 | 4.00 | Introduction to Biology | Moorpark College | ||
| JUN 14, 2010 | AUG 04, 2010 | MTWR | 11:00am-12:50pm | PS | 207 | |||
| JUN 14, 2010 | AUG 04, 2010 | MW | 1:30pm- 4:20pm | LMC | 220 | |||
| Instructor(s): Thomas M. McAdam | ||||||||
| 55201 | BIOL | M01 | 003 | 4.00 | Introduction to Biology | Moorpark College | ||
| JUN 14, 2010 | AUG 04, 2010 | MTWR | 11:00am-12:50pm | PS | 207 | |||
| JUN 14, 2010 | AUG 04, 2010 | TR | 1:30pm- 4:20pm | LMC | 220 | |||
| Instructor(s): Thomas M. McAdam | ||||||||
| 50794 | BIOL | M01 | 004 | 4.00 | Introduction to Biology | Moorpark College | ||
| JUN 14, 2010 | AUG 04, 2010 | MTWR | 5:00pm- 6:50pm | FH | 115 | |||
| JUN 14, 2010 | AUG 04, 2010 | MW | 7:00pm- 9:50pm | LMC | 220 | |||
| Instructor(s): Benigno Vallejo | ||||||||
| 51321 | BIOL | M01 | 005 | 4.00 | Introduction to Biology | Moorpark College | ||
| JUN 14, 2010 | AUG 04, 2010 | MTWR | 5:00pm- 6:50pm | FH | 115 | |||
| JUN 14, 2010 | AUG 04, 2010 | TR | 7:00pm- 9:50pm | LMC | 220 | |||
| Instructor(s): Benigno Vallejo | ||||||||
| 54968 | BIOL | M02A | 001 | 5.00 | General Biology I | Moorpark College | ||
| JUN 14, 2010 | AUG 05, 2010 | MW | 9:00am-11:50am | LMC | 227 | |||
| JUN 14, 2010 | AUG 05, 2010 | TR | 9:00am-10:15am | LMC | 217 | |||
| JUN 14, 2010 | AUG 05, 2010 | TR | 10:30am- 1:20pm | LMC | 217 | |||
| Instructor(s): Behnaz Parhami Seren | ||||||||
| 55099 | BIOL | M02A | 002 | 5.00 | General Biology I | Moorpark College | ||
| JUN 14, 2010 | AUG 05, 2010 | MW | 2:00pm- 3:20pm | LMC | 217 | |||
| JUN 14, 2010 | AUG 05, 2010 | TR | 2:00pm- 4:50pm | LMC | 217 | |||
| JUN 14, 2010 | AUG 05, 2010 | MW | 3:30pm- 6:20pm | LMC | 217 | |||
| Instructor(s): Michelle K. Le | ||||||||
| 50799 | BIOL | M02A | 003 | 5.00 | General Biology I | Moorpark College | ||
| JUN 14, 2010 | AUG 05, 2010 | MW | 5:30pm- 6:50pm | LMC | 227 | |||
| JUN 14, 2010 | AUG 05, 2010 | TR | 5:30pm- 8:20pm | LMC | 227 | |||
| JUN 14, 2010 | AUG 05, 2010 | MW | 7:00pm- 9:50pm | LMC | 217 | |||
| Instructor(s): Greg Fox | ||||||||
| 51809 | BIOL | M02B | 001 | 5.00 | General Biology II | Moorpark College | ||
| JUN 14, 2010 | AUG 05, 2010 | MW | 9:00am-10:15am | LMC | 220 | |||
| JUN 14, 2010 | AUG 05, 2010 | TR | 9:00am-11:50am | LMC | 220 | |||
| JUN 14, 2010 | AUG 05, 2010 | MW | 10:30am- 1:20pm | LMC | 220 | |||
| Instructor(s): Debra B. Pires | ||||||||
| Business | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 51617 | BUS | M01A | 001 | 3.00 | Accounting Procedures I | Moorpark College | ||
| JUN 15, 2010 | JUL 29, 2010 | TR | 6:30pm- 9:45pm | HSS | 140 | |||
| Instructor(s): Felix R. Masci | ||||||||
| 51618 | BUS | M02A | 001 | 3.00 | Financial Accounting I | Moorpark College | ||
| JUN 15, 2010 | JUL 29, 2010 | TR | 6:30pm- 9:45pm | HSS | 101 | |||
| Instructor(s): Richard J. Hoffing | ||||||||
| 53606 | BUS | M02B | 001 | 3.00 | Financial Accounting II | Moorpark College | ||
| JUN 14, 2010 | AUG 05, 2010 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
| Instructor(s): Ann M. Batista | ||||||||
| |
||||||||
| 54042 | BUS | M28 | 001 | 3.00 | Business English | Moorpark College | ||
| JUN 14, 2010 | AUG 05, 2010 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
| Instructor(s): Lisa M. Putnam | ||||||||
| |
||||||||
| 54665 | BUS | M30 | 001 | 3.00 | Intro-Business & Econ | Moorpark College | ||
| JUN 14, 2010 | JUL 29, 2010 | TBA | 7.00 HRS/WK ONLINE | WEB | ||||
| Instructor(s): Navreet S. Sumal | ||||||||
| |
||||||||
| 54663 | BUS | M31 | 001 | 3.00 | Intro to Management | Moorpark College | ||
| JUN 14, 2010 | JUL 29, 2010 | TBA | 7.00 HRS/WK ONLINE | WEB | ||||
| Instructor(s): Navreet S. Sumal | ||||||||
| |
||||||||
| 51612 | BUS | M33 | 001 | 3.00 | Business Law | Moorpark College | ||
| JUN 14, 2010 | AUG 04, 2010 | MW | 6:30pm- 9:45pm | HSS | 101 | |||
| Instructor(s): Lawrence Nathanson | ||||||||
| 54960 | BUS | M37 | 001 | 3.00 | Marketing | Moorpark College | ||
| JUN 14, 2010 | AUG 05, 2010 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
| Instructor(s): Stephanie A. Branca | ||||||||
| |
||||||||
| 53612 | BUS | M39 | 001 | 3.00 | Business Communications | Moorpark College | ||
| JUN 14, 2010 | JUL 08, 2010 | TR | 8:30am-11:45am | T | 109 | |||
| JUN 14, 2010 | JUL 08, 2010 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
| Instructor(s): Stephanie A. Branca | ||||||||
| |
||||||||
Return To Menu