![]() IMPORTANT INFORMATION ABOUT ADDING CLASSES: FALL/SPRING SEMESTERS: During the 2nd week of the semester, even though the seat count indicates that there are seats available in a class, students may only add full term classes with an Add Authorization Number that they will receive from the instructor. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Short-term classes that have already begun and appear as open in the STATUS column require an Add Authorization Number to add. SUMMER SESSIONS and SHORT-TERM CLASSES: During Summer sessions and for short-term classes, Add Authorization Numbers are required as of the first class meeting even if it appears that there are open seats in the class. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Only the instructor can provide Add Authorization Numbers, and all numbers must be used before the end of the late enrollment period. |
![]() | Notations:
|
Biology | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
30258 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 11:30am-12:45pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 1:30pm- 4:20pm | LMC | 217 | |||
Instructor(s): Subhash B. Karkare | ||||||||
![]() |
||||||||
30505 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 10:00am-11:15am | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 11:30am- 2:20pm | LMC | 219 | |||
Instructor(s): Judith A. Tusler | ||||||||
![]() |
||||||||
30382 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 1:00pm- 2:15pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 2:30pm- 5:20pm | LMC | 219 | |||
Instructor(s): Carrie L. Geisbauer | ||||||||
![]() |
||||||||
30379 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 1:00pm- 2:15pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 2:30pm- 5:20pm | LMC | 219 | |||
Instructor(s): Carrie L. Geisbauer | ||||||||
![]() |
||||||||
31704 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 11:30am-12:45pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 1:30pm- 4:20pm | LMC | 217 | |||
Instructor(s): Subhash B. Karkare | ||||||||
![]() |
||||||||
30668 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 10:00am-11:15am | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 11:30am- 2:20pm | LMC | 219 | |||
Instructor(s): Judith A. Tusler | ||||||||
![]() |
||||||||
32064 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
FEB 11, 2013 | MAY 07, 2013 | TBA | 8.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): David T. Peters | ||||||||
![]() |
||||||||
![]() |
||||||||
30245 | BIOL | M01 | 001 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 8:00am- 9:15am | FH | 217 | |||
JAN 14, 2013 | MAY 21, 2013 | T | 9:30am-12:20pm | LMC | 219 | |||
Instructor(s): Mary J. Rees | ||||||||
![]() |
||||||||
32095 | BIOL | M01 | 002 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 8:30am- 9:45am | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | LMC | 217 | |||
Instructor(s): Beverly Khoshnevisan | ||||||||
![]() |
||||||||
37561 | BIOL | M01 | 003 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 11:30am-12:45pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | T | 1:00pm- 3:50pm | LMC | 219 | |||
Instructor(s): Michele Handelsman | ||||||||
![]() |
||||||||
32101 | BIOL | M01 | 004 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 8:30am- 9:45am | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 10:00am-12:50pm | LMC | 217 | |||
Instructor(s): Beverly Khoshnevisan | ||||||||
![]() |
||||||||
32055 | BIOL | M01 | 006 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 8:00am- 9:15am | FH | 217 | |||
JAN 14, 2013 | MAY 21, 2013 | R | 9:30am-12:20pm | LMC | 219 | |||
Instructor(s): Mary J. Rees | ||||||||
![]() |
||||||||
32091 | BIOL | M01 | 007 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 8:00am- 9:15am | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | T | 9:30am-12:20pm | LMC | 217 | |||
Instructor(s): Thomas M. McAdam, Gerald L. Lasnik | ||||||||
![]() |
||||||||
37405 | BIOL | M01 | 008 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 1:00pm- 2:15pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | T | 2:30pm- 5:20pm | LMC | 217 | |||
Instructor(s): Thomas M. McAdam, Gerald L. Lasnik | ||||||||
![]() |
||||||||
32085 | BIOL | M01 | 010 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 8:00am- 9:15am | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | R | 9:30am-12:20pm | LMC | 217 | |||
Instructor(s): Thomas M. McAdam, Gerald L. Lasnik | ||||||||
![]() |
||||||||
31915 | BIOL | M01 | 011 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 1:00pm- 2:15pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | R | 2:30pm- 5:20pm | LMC | 217 | |||
Instructor(s): Thomas M. McAdam, Gerald L. Lasnik | ||||||||
![]() |
||||||||
32215 | BIOL | M01 | 015 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Jana J. Johnson | ||||||||
![]() |
||||||||
![]() |
||||||||
32209 | BIOL | M01 | 016 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Alexander G. Cheroske, Jana J. Johnson | ||||||||
![]() |
||||||||
![]() |
||||||||
30298 | BIOL | M01 | 017 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | T | 7:00pm- 9:50pm | LMC | 217 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 7:00pm- 9:50pm | AC | 303 | |||
Instructor(s): Benigno Vallejo | ||||||||
![]() |
||||||||
30854 | BIOL | M01 | 018 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | W | 7:00pm- 9:50pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | R | 7:00pm- 9:50pm | LMC | 217 | |||
Instructor(s): Benigno Vallejo | ||||||||
![]() |
||||||||
38795 | BIOL | M01 | 019 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 11:30am-12:45pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | R | 1:00pm- 3:50pm | LMC | 219 | |||
Instructor(s): Michele Handelsman | ||||||||
![]() |
||||||||
37322 | BIOL | M01 | 020 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 2:30pm- 3:45pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 4:30pm- 7:20pm | LMC | 217 | |||
Instructor(s): Ross Pohlo | ||||||||
![]() |
||||||||
37406 | BIOL | M01 | 022 | 4.00 | Introduction to Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 2:30pm- 3:45pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 4:30pm- 7:20pm | LMC | 217 | |||
Instructor(s): Ross Pohlo | ||||||||
![]() |
||||||||
30075 | BIOL | M02A | 0 | 5.00 | General Biology I | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 11:00am-12:50pm | LMC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 1:30pm- 4:20pm | LMC | 216 | |||
Instructor(s): Paul J. Kores | ||||||||
![]() |
||||||||
31223 | BIOL | M02A | 001 | 5.00 | General Biology I | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 8:00am- 9:50am | LMC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | LMC | 216 | |||
Instructor(s): Maureen T. Harrigan | ||||||||
![]() |
||||||||
32212 | BIOL | M02A | 002 | 5.00 | General Biology I | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 8:00am- 9:50am | LMC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 10:00am-12:50pm | LMC | 216 | |||
Instructor(s): Maureen T. Harrigan | ||||||||
![]() |
||||||||
30903 | BIOL | M02A | 003 | 5.00 | General Biology I | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 8:00am- 9:50am | LMC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | T | 10:00am-12:50pm | LMC | 216 | |||
Instructor(s): Maureen T. Harrigan | ||||||||
![]() |
||||||||
![]() |
||||||||
30905 | BIOL | M02A | 004 | 5.00 | General Biology I | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 11:00am-12:50pm | LMC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | T | 1:30pm- 4:20pm | LMC | 216 | |||
Instructor(s): Chakameh Azimpour Tabrizi | ||||||||
![]() |
||||||||
31980 | BIOL | M02A | 006 | 5.00 | General Biology I | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 11:00am-12:50pm | LMC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | R | 1:30pm- 4:20pm | LMC | 216 | |||
Instructor(s): Chakameh Azimpour Tabrizi | ||||||||
![]() |
||||||||
30904 | BIOL | M02A | 008 | 5.00 | General Biology I | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 8:00am- 9:50am | LMC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | R | 10:00am-12:50pm | LMC | 216 | |||
Instructor(s): Maureen T. Harrigan | ||||||||
![]() |
||||||||
![]() |
||||||||
32327 | BIOL | M02A | 011 | 5.00 | General Biology I | Moorpark College | ||
JAN 12, 2013 | MAY 21, 2013 | S | 9:00am-12:50pm | LMC | 216 | |||
JAN 12, 2013 | MAY 21, 2013 | S | 2:00pm- 4:50pm | LMC | 216 | |||
Instructor(s): Debra B. Pires | ||||||||
![]() |
||||||||
32004 | BIOL | M02A | 012 | 5.00 | General Biology I | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 5:00pm- 6:50pm | LMC | 218 | |||
JAN 14, 2013 | MAY 21, 2013 | T | 7:00pm- 9:50pm | LMC | 216 | |||
Instructor(s): Katherine J. Courtney | ||||||||
![]() |
||||||||
39597 | BIOL | M02A | 014 | 5.00 | General Biology I | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 11:00am-12:50pm | LMC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 1:30pm- 4:20pm | LMC | 216 | |||
Instructor(s): Paul J. Kores | ||||||||
![]() |
||||||||
![]() |
||||||||
30910 | BIOL | M02B | 001 | 5.00 | General Biology II | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 5:00pm- 6:50pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | T | 7:00pm- 9:50pm | LMC | 220 | |||
Instructor(s): Kimberly S. Austin | ||||||||
![]() |
||||||||
![]() |
||||||||
30922 | BIOL | M02B | 002 | 5.00 | General Biology II | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 5:00pm- 6:50pm | AC | 303 | |||
JAN 14, 2013 | MAY 21, 2013 | R | 7:00pm- 9:50pm | LMC | 220 | |||
Instructor(s): Kimberly S. Austin | ||||||||
![]() |
||||||||
![]() |
||||||||
32254 | BIOL | M02B | 003 | 5.00 | General Biology II | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 8:00am- 9:50am | FH | 115 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | LMC | 220 | |||
Instructor(s): Jana J. Johnson | ||||||||
![]() |
||||||||
![]() |
||||||||
32163 | BIOL | M02B | 004 | 5.00 | General Biology II | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 8:00am- 9:50am | FH | 115 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 10:00am-12:50pm | LMC | 220 | |||
Instructor(s): Jana J. Johnson | ||||||||
![]() |
||||||||
![]() |
||||||||
30912 | BIOL | M02C | 001 | 5.00 | Genetics and Molecular Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 10:00am-11:50am | LMC | 218 | |||
JAN 14, 2013 | MAY 21, 2013 | T | 1:00pm- 3:50pm | LMC | 218 | |||
Instructor(s): Paul J. Kores | ||||||||
![]() |
||||||||
![]() |
||||||||
32267 | BIOL | M05 | 001 | 4.00 | Field Biology: A Natural History of California | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | F | 9:00am- 2:50pm | LMC | 218 | |||
Instructor(s): Katherine J. Courtney | ||||||||
![]() |
||||||||
![]() |
||||||||
31796 | BIOL | M11B | 001 | 4.00 | Introduction to Biotechnology and Molecular Biolgoy II | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | M | 6:00pm- 9:50pm | HSC | 203 | |||
JAN 14, 2013 | MAY 21, 2013 | TBA | 4.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Subhash B. Karkare | ||||||||
![]() |
||||||||
![]() |
||||||||
31801 | BIOL | M12B | 001 | 2.00 | Manufacturing: Quality Control and Validation | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | W | 6:00pm- 9:50pm | HSC | 203 | |||
Instructor(s): Stuart H. Jaffe | ||||||||
![]() |
||||||||
32416 | BIOL | M12D | 001 | 2.00 | Bioprocessing: Recovery and Purification | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | R | 6:00pm- 9:50pm | HSC | 203 | |||
Instructor(s): Todd C. Cook | ||||||||
![]() |
||||||||
32418 | BIOL | M12E | 001 | 2.00 | Business Practices and Governmental Regulation | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Subhash B. Karkare | ||||||||
![]() |
||||||||
![]() |
||||||||
30417 | BIOL | M16 | 0 | 3.00 | Human Biology | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 1:00pm- 2:15pm | AC | 205 | |||
Instructor(s): Behnaz Parhami Seren | ||||||||
![]() |
||||||||
Biotechnology | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
32296 | BIOT | M01B | 001 | 4.00 | Intro Biot/Molecular Biol II | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | M | 6:00pm- 9:50pm | HSC | 203 | |||
JAN 14, 2013 | MAY 21, 2013 | TBA | 4.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Subhash B. Karkare | ||||||||
![]() |
||||||||
![]() |
||||||||
32299 | BIOT | M02B | 001 | 2.00 | Manufact:Qual Cont/Validation | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | W | 6:00pm- 9:50pm | HSC | 203 | |||
Instructor(s): Stuart H. Jaffe | ||||||||
![]() |
||||||||
32408 | BIOT | M02D | 001 | 2.00 | Bioprocess:Recovery & Purif | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | R | 6:00pm- 9:50pm | HSC | 203 | |||
Instructor(s): Todd C. Cook | ||||||||
![]() |
||||||||
32414 | BIOT | M02E | 001 | 2.00 | Business & Govern. Regulation | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Subhash B. Karkare | ||||||||
![]() |
||||||||
![]() |
||||||||
Botany | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
32306 | BOT | M01 | 001 | 5.00 | Introduction to Botany | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 11:30am- 3:45pm | LMC | 218 | |||
Instructor(s): Katherine J. Courtney | ||||||||
![]() |
||||||||
Business | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
31477 | BUS | M30 | 0 | 3.00 | Intro-Business & Econ | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 8:30am- 9:45am | FH | 115 | |||
Instructor(s): Jacques C. Federman | ||||||||
![]() |
||||||||
31354 | BUS | M30 | 0 | 3.00 | Intro-Business & Econ | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 1:00pm- 2:15pm | AC | 204 | |||
Instructor(s): Navreet S. Sumal | ||||||||
![]() |
||||||||
32361 | BUS | M30 | 0 | 3.00 | Intro-Business & Econ | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 11:30am-12:45pm | AC | 105 | |||
Instructor(s): Stephanie A. Branca | ||||||||
![]() |
||||||||
30462 | BUS | M30 | 003 | 3.00 | Intro-Business & Econ | Moorpark College | ||
FEB 05, 2013 | MAY 09, 2013 | TR | 1:00pm- 2:50pm | AC | 204 | |||
Instructor(s): Navreet S. Sumal | ||||||||
![]() |
||||||||
31260 | BUS | M30 | 007 | 3.00 | Intro-Business & Econ | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Navreet S. Sumal | ||||||||
![]() |
||||||||
![]() |
||||||||
30259 | BUS | M30 | 009 | 3.00 | Intro-Business & Econ | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 10:00am-11:15am | AC | 102 | |||
Instructor(s): Navreet S. Sumal | ||||||||
![]() |
||||||||
30517 | BUS | M30 | 011 | 3.00 | Intro-Business & Econ | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | T | 6:00pm- 7:50pm | AC | 204 | |||
JAN 14, 2013 | MAY 21, 2013 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Timothy L. Weaver | ||||||||
![]() |
||||||||
![]() |
||||||||
31794 | BUS | M31 | 0 | 3.00 | Intro to Management | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 10:00am-11:15am | AC | 203 | |||
Instructor(s): Navreet S. Sumal | ||||||||
![]() |
||||||||
32078 | BUS | M31 | 003 | 3.00 | Intro to Management | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Navreet S. Sumal | ||||||||
![]() |
||||||||
![]() |
||||||||
30555 | BUS | M32 | 001 | 3.00 | Small Business Managmnt | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | M | 6:00pm- 7:50pm | AC | 204 | |||
JAN 14, 2013 | MAY 21, 2013 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Timothy L. Weaver | ||||||||
![]() |
||||||||
![]() |
||||||||
30301 | BUS | M33 | 0 | 3.00 | Business Law | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 8:30am- 9:45am | FH | 116 | |||
Instructor(s): Danny S. Litt | ||||||||
![]() |
||||||||
30561 | BUS | M33 | 001 | 3.00 | Business Law | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 10:00am-11:15am | FH | 116 | |||
Instructor(s): Danny S. Litt | ||||||||
![]() |
||||||||
30568 | BUS | M33 | 002 | 3.00 | Business Law | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 10:00am-11:15am | FH | 115 | |||
Instructor(s): Jacques C. Federman | ||||||||
![]() |
||||||||
30307 | BUS | M33 | 004 | 3.00 | Business Law | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | R | 7:00pm- 9:50pm | AC | 204 | |||
Instructor(s): Robert P. Palazzo | ||||||||
![]() |
||||||||
38301 | BUS | M34 | 001 | 3.00 | Legal Environment-BUS | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | W | 7:00pm- 9:50pm | FH | 116 | |||
Instructor(s): Sohrab Zand | ||||||||
![]() |
||||||||
30446 | BUS | M35 | 001 | 3.00 | Sales Techniques | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | M | 7:00pm- 9:50pm | FH | 116 | |||
Instructor(s): William L. Sgro | ||||||||
![]() |
||||||||
30519 | BUS | M37 | 0 | 3.00 | Marketing | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Stephanie A. Branca | ||||||||
![]() |
||||||||
![]() |
||||||||
30638 | BUS | M37 | 001 | 3.00 | Marketing | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 11:30am-12:45pm | AC | 204 | |||
Instructor(s): Stephanie A. Branca | ||||||||
![]() |
||||||||
30649 | BUS | M39 | 001 | 3.00 | Business Communications | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TR | 10:00am-11:15am | AC | 204 | |||
Instructor(s): Stephanie A. Branca | ||||||||
![]() |
||||||||
31445 | BUS | M39 | 002 | 3.00 | Business Communications | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Stephanie A. Branca | ||||||||
![]() |
||||||||
![]() |
||||||||
31451 | BUS | M39 | 003 | 3.00 | Business Communications | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | W | 5:00pm- 6:50pm | T | 109 | |||
JAN 14, 2013 | MAY 21, 2013 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Lisa M. Putnam | ||||||||
![]() |
||||||||
![]() |
||||||||
30695 | BUS | M39 | 004 | 3.00 | Business Communications | Moorpark College | ||
JAN 14, 2013 | MAY 21, 2013 | MW | 1:00pm- 2:15pm | AC | 302 | |||
Instructor(s): Stephanie A. Branca | ||||||||
![]() |