![]() IMPORTANT INFORMATION ABOUT ADDING CLASSES: FALL/SPRING SEMESTERS: During the 2nd week of the semester, even though the seat count indicates that there are seats available in a class, students may only add full term classes with an Add Authorization Number that they will receive from the instructor. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Short-term classes that have already begun and appear as open in the STATUS column require an Add Authorization Number to add. SUMMER SESSIONS and SHORT-TERM CLASSES: During Summer sessions and for short-term classes, Add Authorization Numbers are required as of the first class meeting even if it appears that there are open seats in the class. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Only the instructor can provide Add Authorization Numbers, and all numbers must be used before the end of the late enrollment period. |
![]() | Notations:
|
Biology | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
70289 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Jana J. Johnson | ||||||||
![]() |
||||||||
![]() |
||||||||
72341 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 1:00pm- 2:15pm | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | W | 2:30pm- 5:20pm | LMC | 217 | |||
Instructor(s): Subhash B. Karkare | ||||||||
![]() |
||||||||
72351 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 11:30am-12:45pm | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | M | 1:00pm- 3:50pm | LMC | 219 | |||
Instructor(s): Edwin Leung | ||||||||
![]() |
||||||||
71721 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 10:00am-11:15am | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | T | 11:30am- 2:20pm | LMC | 217 | |||
Instructor(s): Carri M. Biggle | ||||||||
![]() |
||||||||
71765 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 8:00am- 9:15am | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | R | 9:30am-12:20pm | LMC | 219 | |||
Instructor(s): Thomas M. McAdam, Gerald L. Lasnik | ||||||||
![]() |
||||||||
72323 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 11:30am-12:45pm | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | W | 1:00pm- 3:50pm | LMC | 219 | |||
Instructor(s): Edwin Leung | ||||||||
![]() |
||||||||
71161 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 11:30am-12:45pm | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | R | 1:00pm- 3:50pm | LMC | 219 | |||
Instructor(s): Michelle K. Le | ||||||||
![]() |
||||||||
71576 | BIOL | M01 | 0 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 8:00am- 9:15am | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | T | 9:30am-12:20pm | LMC | 219 | |||
Instructor(s): Thomas M. McAdam, Gerald L. Lasnik | ||||||||
![]() |
||||||||
70991 | BIOL | M01 | 001 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 8:30am- 9:45am | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | M | 10:00am-12:50pm | LMC | 219 | |||
Instructor(s): Katherine E. Gould | ||||||||
![]() |
||||||||
70511 | BIOL | M01 | 003 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 8:30am- 9:45am | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | W | 10:00am-12:50pm | LMC | 219 | |||
Instructor(s): Katherine E. Gould | ||||||||
![]() |
||||||||
70581 | BIOL | M01 | 004 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 5:30pm- 6:45pm | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | M | 7:00pm- 9:50pm | LMC | 219 | |||
Instructor(s): Carrie L. Geisbauer | ||||||||
![]() |
||||||||
72192 | BIOL | M01 | 005 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 5:30pm- 6:45pm | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | W | 7:00pm- 9:50pm | LMC | 219 | |||
Instructor(s): Carrie L. Geisbauer | ||||||||
![]() |
||||||||
70482 | BIOL | M01 | 007 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 11:30am-12:45pm | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | T | 1:00pm- 3:50pm | LMC | 219 | |||
Instructor(s): Michelle K. Le | ||||||||
![]() |
||||||||
79805 | BIOL | M01 | 010 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 5:30pm- 6:45pm | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | T | 7:00pm- 9:50pm | LMC | 219 | |||
Instructor(s): Benigno Vallejo | ||||||||
![]() |
||||||||
70538 | BIOL | M01 | 011 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 5:30pm- 6:45pm | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | R | 7:00pm- 9:50pm | LMC | 219 | |||
Instructor(s): Benigno Vallejo | ||||||||
![]() |
||||||||
76995 | BIOL | M01 | 018 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 10:00am-11:15am | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | M | 11:30am- 2:20pm | LMC | 217 | |||
Instructor(s): Judith A. Tusler | ||||||||
![]() |
||||||||
70553 | BIOL | M01 | 019 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 10:00am-11:15am | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | W | 11:30am- 2:20pm | LMC | 217 | |||
Instructor(s): Judith A. Tusler | ||||||||
![]() |
||||||||
76996 | BIOL | M01 | 020 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 1:00pm- 2:15pm | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | T | 2:30pm- 5:20pm | LMC | 217 | |||
Instructor(s): Thomas M. McAdam, Gerald L. Lasnik | ||||||||
![]() |
||||||||
71897 | BIOL | M01 | 021 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 1:00pm- 2:15pm | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | R | 2:30pm- 5:20pm | LMC | 217 | |||
Instructor(s): Thomas M. McAdam, Gerald L. Lasnik | ||||||||
![]() |
||||||||
78580 | BIOL | M01 | 023 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Alexander G. Cheroske | ||||||||
![]() |
||||||||
![]() |
||||||||
70559 | BIOL | M01 | 024 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 10:00am-11:15am | AC | 303 | |||
AUG 20, 2018 | DEC 19, 2018 | R | 11:30am- 2:20pm | LMC | 217 | |||
Instructor(s): Carri M. Biggle | ||||||||
![]() |
||||||||
70450 | BIOL | M01 | 026 | 4.00 | Introduction to Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Debra B. Pires | ||||||||
![]() |
||||||||
![]() |
||||||||
70461 | BIOL | M02A | 0 | 5.00 | General Biology I | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 11:00am-12:50pm | LMC | 227 | |||
AUG 20, 2018 | DEC 19, 2018 | W | 1:00pm- 3:50pm | LMC | 216 | |||
Instructor(s): Beth S. Miller | ||||||||
![]() |
||||||||
70453 | BIOL | M02A | 0 | 5.00 | General Biology I | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 8:00am- 9:50am | LMC | 227 | |||
AUG 20, 2018 | DEC 19, 2018 | M | 10:00am-12:50pm | LMC | 216 | |||
Instructor(s): Norman W. Marten | ||||||||
![]() |
||||||||
72466 | BIOL | M02A | 0 | 5.00 | General Biology I | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 8:00am- 9:50am | LMC | 227 | |||
AUG 20, 2018 | DEC 19, 2018 | R | 10:00am-12:50pm | LMC | 216 | |||
Instructor(s): Audrey M. Chen | ||||||||
![]() |
||||||||
79217 | BIOL | M02A | 003 | 5.00 | General Biology I | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 11:00am-12:50pm | LMC | 227 | |||
AUG 20, 2018 | DEC 19, 2018 | T | 1:00pm- 3:50pm | LMC | 216 | |||
Instructor(s): Leah E. Jacobs | ||||||||
![]() |
||||||||
71081 | BIOL | M02A | 004 | 5.00 | General Biology I | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 11:00am-12:50pm | LMC | 227 | |||
AUG 20, 2018 | DEC 19, 2018 | R | 1:00pm- 3:50pm | LMC | 216 | |||
Instructor(s): Leah E. Jacobs | ||||||||
![]() |
||||||||
70608 | BIOL | M02A | 007 | 5.00 | General Biology I | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 8:00am- 9:50am | LMC | 227 | |||
AUG 20, 2018 | DEC 19, 2018 | T | 10:00am-12:50pm | LMC | 216 | |||
Instructor(s): Audrey M. Chen | ||||||||
![]() |
||||||||
70594 | BIOL | M02A | 009 | 5.00 | General Biology I | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 5:00pm- 6:50pm | LMC | 216 | |||
AUG 20, 2018 | DEC 19, 2018 | T | 7:00pm- 9:50pm | LMC | 216 | |||
Instructor(s): Daniel T. Mytych | ||||||||
![]() |
||||||||
70189 | BIOL | M02A | 012 | 5.00 | General Biology I | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 6:00pm- 9:15pm | LMC | 216 | |||
Instructor(s): Cameron R. Cunningham | ||||||||
![]() |
||||||||
70124 | BIOL | M02A | 014 | 5.00 | General Biology I | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 11:00am-12:50pm | LMC | 227 | |||
AUG 20, 2018 | DEC 19, 2018 | M | 1:00pm- 3:50pm | LMC | 216 | |||
Instructor(s): Beth S. Miller | ||||||||
![]() |
||||||||
72903 | BIOL | M02AH | 0 | 5.00 | Honors: General Biology I | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 8:00am- 9:50am | LMC | 227 | |||
AUG 20, 2018 | DEC 19, 2018 | W | 10:00am-12:50pm | LMC | 216 | |||
Instructor(s): Norman W. Marten | ||||||||
![]() |
||||||||
72896 | BIOL | M02B | 0 | 5.00 | General Biology II | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 10:00am-11:50am | AC | 306 | |||
AUG 20, 2018 | DEC 19, 2018 | W | 12:00- 2:50pm | LMC | 220 | |||
Instructor(s): Jana J. Johnson | ||||||||
![]() |
||||||||
![]() |
||||||||
72526 | BIOL | M02B | 0 | 5.00 | General Biology II | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 5:00pm- 6:50pm | AC | 306 | |||
AUG 20, 2018 | DEC 19, 2018 | T | 7:00pm- 9:50pm | LMC | 220 | |||
Instructor(s): Kimberly S. Austin | ||||||||
![]() |
||||||||
![]() |
||||||||
71756 | BIOL | M02B | 002 | 5.00 | General Biology II | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 10:00am-11:50am | AC | 306 | |||
AUG 20, 2018 | DEC 19, 2018 | M | 12:00- 2:50pm | LMC | 220 | |||
Instructor(s): Jana J. Johnson | ||||||||
![]() |
||||||||
![]() |
||||||||
78795 | BIOL | M02B | 004 | 5.00 | General Biology II | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 5:00pm- 6:50pm | AC | 306 | |||
AUG 20, 2018 | DEC 19, 2018 | R | 7:00pm- 9:50pm | LMC | 220 | |||
Instructor(s): Kimberly S. Austin | ||||||||
![]() |
||||||||
![]() |
||||||||
72587 | BIOL | M12A | 001 | 2.00 | Environmental Control and Process Support | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | W | 6:00pm- 9:50pm | HSC | 203 | |||
Instructor(s): Karen R. Arreola | ||||||||
![]() |
||||||||
71068 | BIOL | M12C | 001 | 3.00 | Manufacturing: Cell Culture and Microbial Fermentation | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 6:00pm- 9:15pm | HSC | 203 | |||
Instructor(s): Melissa C. McCoy, Subhash B. Karkare | ||||||||
![]() |
||||||||
71210 | BIOL | M13 | 0 | 4.00 | Introduction to Biotechnology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | M | 6:00pm- 8:50pm | HSC | 203 | |||
AUG 20, 2018 | DEC 19, 2018 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Subhash B. Karkare | ||||||||
![]() |
||||||||
![]() |
||||||||
70781 | BIOL | M16 | 002 | 3.00 | Human Biology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 1:00pm- 2:15pm | LMC | 227 | |||
Instructor(s): Jazmir M. Hernandez | ||||||||
![]() |
||||||||
Biotechnology | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
72524 | BIOT | M02A | 001 | 2.00 | Envir Control/Process Support | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | W | 6:00pm- 9:50pm | HSC | 203 | |||
Instructor(s): Karen R. Arreola | ||||||||
![]() |
||||||||
70234 | BIOT | M02C | 001 | 3.00 | Cell Culture/Microbial Ferment | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 6:00pm- 9:15pm | HSC | 203 | |||
Instructor(s): Melissa C. McCoy, Subhash B. Karkare | ||||||||
![]() |
||||||||
71590 | BIOT | M10 | 0 | 4.00 | Introduction to Biotechnology | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | M | 6:00pm- 8:50pm | HSC | 203 | |||
AUG 20, 2018 | DEC 19, 2018 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Subhash B. Karkare | ||||||||
![]() |
||||||||
![]() |
||||||||
Business | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
72152 | BUS | M140 | 0 | 3.00 | Business Information Systems | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | T | 10:00am-11:15am | T | 205 | |||
AUG 20, 2018 | DEC 19, 2018 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Navreet S. Sumal | ||||||||
![]() |
||||||||
![]() |
||||||||
72277 | BUS | M140 | 0 | 3.00 | Business Information Systems | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | R | 10:00am-11:15am | T | 205 | |||
AUG 20, 2018 | DEC 19, 2018 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Navreet S. Sumal | ||||||||
![]() |
||||||||
![]() |
||||||||
73213 | BUS | M140 | 0 | 3.00 | Business Information Systems | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | W | 11:30am-12:45pm | T | 205 | |||
AUG 20, 2018 | DEC 19, 2018 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Felix R. Masci | ||||||||
![]() |
||||||||
72635 | BUS | M140 | 0 | 3.00 | Business Information Systems | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | M | 1:00pm- 2:15pm | T | 205 | |||
AUG 20, 2018 | DEC 19, 2018 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Navreet S. Sumal | ||||||||
![]() |
||||||||
![]() |
||||||||
73214 | BUS | M140 | 0 | 3.00 | Business Information Systems | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | M | 6:00pm- 7:15pm | T | 205 | |||
AUG 20, 2018 | DEC 19, 2018 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Felix R. Masci | ||||||||
![]() |
||||||||
72897 | BUS | M140 | 0 | 3.00 | Business Information Systems | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | T | 1:00pm- 2:15pm | T | 205 | |||
AUG 20, 2018 | DEC 19, 2018 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Salpy R. Tovar | ||||||||
![]() |
||||||||
![]() |
||||||||
70037 | BUS | M30 | 0 | 3.00 | Introduction to Business | Moorpark College | ||
SEP 11, 2018 | DEC 11, 2018 | TR | 4:00pm- 5:50pm | AC | 205 | |||
Instructor(s): Andress D. Walker | ||||||||
![]() |
||||||||
72108 | BUS | M30 | 0 | 3.00 | Introduction to Business | Moorpark College | ||
SEP 10, 2018 | DEC 10, 2018 | M | 6:00pm- 9:50pm | AC | 204 | |||
Instructor(s): Lawrence Nathanson | ||||||||
![]() |
||||||||
70959 | BUS | M30 | 0 | 3.00 | Introduction to Business | Moorpark College | ||
SEP 10, 2018 | DEC 12, 2018 | TBA | 3.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Perry B. Martin | ||||||||
![]() |
||||||||
![]() |
||||||||
72182 | BUS | M30 | 0 | 3.00 | Introduction to Business | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 11:30am-12:45pm | AC | 205 | |||
Instructor(s): Josepha P. Baca | ||||||||
![]() |
||||||||
73056 | BUS | M30 | 0 | 3.00 | Introduction to Business | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 11:30am-12:45pm | AC | 205 | |||
Instructor(s): Perry B. Martin | ||||||||
![]() |
||||||||
72908 | BUS | M30 | 0 | 3.00 | Introduction to Business | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 8:30am- 9:45am | AC | 205 | |||
Instructor(s): Perry B. Martin | ||||||||
![]() |
||||||||
72248 | BUS | M30 | 0 | 3.00 | Introduction to Business | Moorpark College | ||
SEP 10, 2018 | DEC 12, 2018 | TBA | 3.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Josepha P. Baca | ||||||||
![]() |
||||||||
![]() |
||||||||
70815 | BUS | M30 | 0 | 3.00 | Introduction to Business | Moorpark College | ||
SEP 10, 2018 | DEC 12, 2018 | MW | 4:00pm- 5:50pm | AC | 205 | |||
Instructor(s): Rachel Zacharia | ||||||||
![]() |
||||||||
72445 | BUS | M30 | 003 | 3.00 | Introduction to Business | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 10:00am-11:15am | AC | 204 | |||
Instructor(s): Josepha P. Baca | ||||||||
![]() |
||||||||
72447 | BUS | M30 | 007 | 3.00 | Introduction to Business | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 1:00pm- 2:15pm | AC | 204 | |||
Instructor(s): Felix R. Masci | ||||||||
![]() |
||||||||
70780 | BUS | M30 | 010 | 3.00 | Introduction to Business | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 1:00pm- 2:15pm | AC | 204 | |||
Instructor(s): Timothy L. Weaver | ||||||||
![]() |
||||||||
70672 | BUS | M30 | 011 | 3.00 | Introduction to Business | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 10:00am-11:15am | AC | 205 | |||
Instructor(s): Perry B. Martin | ||||||||
![]() |
||||||||
72404 | BUS | M31 | 0 | 3.00 | Intro to Management | Moorpark College | ||
SEP 10, 2018 | DEC 12, 2018 | TBA | 3.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Perry B. Martin | ||||||||
![]() |
||||||||
![]() |
||||||||
70588 | BUS | M31 | 0 | 3.00 | Intro to Management | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 8:30am- 9:45am | AC | 205 | |||
Instructor(s): Perry B. Martin | ||||||||
![]() |
||||||||
71019 | BUS | M32 | 0 | 3.00 | Entrepreneurship & Sm Bus Mgmt | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 10:00am-11:15am | AC | 205 | |||
Instructor(s): Perry B. Martin | ||||||||
![]() |
||||||||
72602 | BUS | M33 | 0 | 3.00 | Business Law | Moorpark College | ||
SEP 10, 2018 | DEC 12, 2018 | TBA | 3.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Josepha P. Baca | ||||||||
![]() |
||||||||
![]() |
||||||||
72909 | BUS | M33 | 0 | 3.00 | Business Law | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 11:30am-12:45pm | AC | 204 | |||
Instructor(s): Josepha P. Baca | ||||||||
![]() |
||||||||
72147 | BUS | M33 | 0 | 3.00 | Business Law | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 1:00pm- 2:15pm | AC | 205 | |||
Instructor(s): Josepha P. Baca | ||||||||
![]() |
||||||||
71593 | BUS | M33 | 0 | 3.00 | Business Law | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 11:30am-12:45pm | AC | 204 | |||
Instructor(s): Timothy L. Weaver | ||||||||
![]() |
||||||||
72255 | BUS | M33 | 0 | 3.00 | Business Law | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | MW | 10:00am-11:15am | AC | 204 | |||
Instructor(s): Timothy L. Weaver | ||||||||
![]() |
||||||||
71529 | BUS | M33 | 0 | 3.00 | Business Law | Moorpark College | ||
SEP 10, 2018 | DEC 12, 2018 | TBA | 3.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Josepha P. Baca | ||||||||
![]() |
||||||||
![]() |
||||||||
70906 | BUS | M33 | 004 | 3.00 | Business Law | Moorpark College | ||
SEP 13, 2018 | DEC 06, 2018 | R | 6:00pm- 9:50pm | AC | 204 | |||
Instructor(s): Robert P. Palazzo | ||||||||
![]() |
||||||||
72633 | BUS | M35 | 0 | 3.00 | Sales Techniques | Moorpark College | ||
SEP 11, 2018 | DEC 11, 2018 | TBA | 3.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): William L. Sgro | ||||||||
![]() |
||||||||
![]() |
||||||||
72160 | BUS | M37 | 0 | 3.00 | Marketing | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 11:30am-12:45pm | AC | 202 | |||
Instructor(s): Celia Feramisco | ||||||||
![]() |
||||||||
70649 | BUS | M37 | 001 | 3.00 | Marketing | Moorpark College | ||
SEP 10, 2018 | DEC 12, 2018 | TBA | 3.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Bernadette L. Richardson | ||||||||
![]() |
||||||||
![]() |
||||||||
72267 | BUS | M39 | 0 | 3.00 | Business Communication | Moorpark College | ||
AUG 20, 2018 | DEC 19, 2018 | TR | 2:30pm- 3:45pm | AC | 204 | |||
Instructor(s): Andress D. Walker | ||||||||
![]() |
||||||||
79855 | BUS | M39 | 002 | 3.00 | Business Communication | Moorpark College | ||
SEP 13, 2018 | DEC 06, 2018 | R | 6:00pm- 9:50pm | AC | 205 | |||
Instructor(s): Andress D. Walker | ||||||||
![]() |
||||||||
72660 | BUS | M40 | 0 | 3.00 | International Business | Moorpark College | ||
SEP 10, 2018 | DEC 12, 2018 | TBA | 3.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Navreet S. Sumal | ||||||||
![]() |
||||||||
![]() |
||||||||
72936 | BUS | M41 | 0 | 3.00 | Principles of Retailing | Moorpark College | ||
SEP 10, 2018 | DEC 12, 2018 | TBA | 3.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Bernadette L. Richardson | ||||||||
![]() |
||||||||
![]() |