![]() IMPORTANT INFORMATION ABOUT ADDING CLASSES: FALL/SPRING SEMESTERS: During the 2nd week of the semester, even though the seat count indicates that there are seats available in a class, students may only add full term classes with an Add Authorization Number that they will receive from the instructor. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Short-term classes that have already begun and appear as open in the STATUS column require an Add Authorization Number to add. SUMMER SESSIONS and SHORT-TERM CLASSES: During Summer sessions and for short-term classes, Add Authorization Numbers are required as of the first class meeting even if it appears that there are open seats in the class. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Only the instructor can provide Add Authorization Numbers, and all numbers must be used before the end of the late enrollment period. |
![]() | Notations:
|
Child Development | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
51711 | CD | M03 | 001 | 3.00 | Child/Family/Community | Moorpark College | ||
JUN 21, 2011 | JUL 28, 2011 | TR | 11:30am- 3:20pm | CDC | 132 | |||
Instructor(s): Kathleen Van Antwerp | ||||||||
![]() |
||||||||
55368 | CD | M11 | 0 | 3.00 | Program: Early Childhood | Moorpark College | ||
JUN 21, 2011 | JUL 14, 2011 | TR | 4:30pm- 7:20pm | CDC | 132 | |||
JUN 21, 2011 | JUL 14, 2011 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Cynthia D. Sheaks | ||||||||
![]() |
||||||||
![]() |
||||||||
55512 | CD | M23 | 0 | 3.00 | Health, Safety/Nutr, Children | Moorpark College | ||
JUN 20, 2011 | JUL 26, 2011 | MTWR | 10:30am-12:45pm | CDC | 114 | |||
Instructor(s): Renee R. Conrad | ||||||||
![]() |
||||||||
Chemistry | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
50656 | CHEM | M01A | 001 | 6.00 | General Chemistry I | Moorpark College | ||
JUN 20, 2011 | AUG 04, 2011 | TR | 8:00am-11:15am | PS | 102 | |||
JUN 20, 2011 | AUG 04, 2011 | MTWR | 11:30am- 2:45pm | PS | 110 | |||
Instructor(s): Eugene A. Berg | ||||||||
![]() |
||||||||
50655 | CHEM | M01A | 002 | 6.00 | General Chemistry I | Moorpark College | ||
JUN 20, 2011 | AUG 04, 2011 | MW | 8:00am-11:15am | PS | 102 | |||
JUN 20, 2011 | AUG 04, 2011 | MTWR | 11:30am- 2:45pm | PS | 110 | |||
Instructor(s): Eugene A. Berg | ||||||||
![]() |
||||||||
55508 | CHEM | M01B | 0 | 6.00 | General Chemistry II | Moorpark College | ||
JUN 20, 2011 | AUG 04, 2011 | TR | 8:00am-11:15am | PS | 104 | |||
JUN 20, 2011 | AUG 04, 2011 | MTWR | 11:30am- 2:20pm | PS | 202 | |||
Instructor(s): Vahak Harutunian | ||||||||
![]() |
||||||||
55537 | CHEM | M07A | 0 | 5.00 | Organic Chemistry I | Moorpark College | ||
JUN 20, 2011 | AUG 04, 2011 | MW | 9:00am-10:50am | PS | 207 | |||
JUN 20, 2011 | AUG 04, 2011 | TR | 9:00am-10:50am | PS | 207 | |||
JUN 20, 2011 | AUG 04, 2011 | MW | 11:30am- 6:20pm | PS | 103 | |||
Instructor(s): Steve S. Joiner | ||||||||
![]() |
||||||||
54922 | CHEM | M07A | 001 | 5.00 | Organic Chemistry I | Moorpark College | ||
JUN 20, 2011 | AUG 04, 2011 | MW | 9:00am-10:50am | PS | 207 | |||
JUN 20, 2011 | AUG 04, 2011 | TR | 9:00am-10:50am | PS | 207 | |||
JUN 20, 2011 | AUG 04, 2011 | TR | 11:30am- 6:20pm | PS | 103 | |||
Instructor(s): Steve S. Joiner | ||||||||
![]() |
||||||||
55331 | CHEM | M11 | 0 | 5.00 | Found. Gen, Org & Biochemistry | Moorpark College | ||
JUN 20, 2011 | AUG 04, 2011 | MW | 11:30am- 3:20pm | PS | 102 | |||
JUN 20, 2011 | AUG 04, 2011 | MTWR | 3:30pm- 5:50pm | PS | 110 | |||
Instructor(s): Bhuvana Gopal | ||||||||
![]() |
||||||||
50664 | CHEM | M12 | 001 | 5.00 | Introductory Chemistry I | Moorpark College | ||
JUN 20, 2011 | AUG 04, 2011 | MTWR | 9:00am-11:15am | PS | 110 | |||
JUN 20, 2011 | AUG 04, 2011 | TR | 11:30am- 3:20pm | PS | 107 | |||
Instructor(s): Victoria A. Choi | ||||||||
![]() |
||||||||
53260 | CHEM | M12 | 002 | 5.00 | Introductory Chemistry I | Moorpark College | ||
JUN 20, 2011 | AUG 04, 2011 | MTWR | 9:00am-11:15am | PS | 110 | |||
JUN 20, 2011 | AUG 04, 2011 | MW | 11:30am- 3:20pm | PS | 107 | |||
Instructor(s): Victoria A. Choi, Dennis P. Anderson | ||||||||
![]() |
||||||||
Computer Information Systems | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
50061 | CIS | M40 | 001 | 4.00 | Visual BASIC I | Moorpark College | ||
JUN 20, 2011 | AUG 04, 2011 | TR | 6:00pm- 9:15pm | T | 205 | |||
JUN 20, 2011 | AUG 04, 2011 | TBA | 7.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Guy S. Campbell | ||||||||
![]() |
||||||||
![]() |
||||||||
Criminal Justice | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
52857 | CJ | M01 | 001 | 3.00 | Intro-Criminal Justice | Moorpark College | ||
JUN 20, 2011 | AUG 06, 2011 | TBA | 7.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Leeann M. Mulville | ||||||||
![]() |
||||||||
![]() |
||||||||
Computer Netwrk Sys. Engr. Prg | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
55203 | CNSE | M01 | 001 | 4.00 | Introduction to Networking & Telecommunications - LAN/WAN | Moorpark College | ||
JUN 20, 2011 | AUG 07, 2011 | TBA | 10.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Edmond Garcia | ||||||||
![]() |
||||||||
![]() |
||||||||
Communication Studies | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
55171 | COMM | M01 | 001 | 3.00 | Introduction to Speech | Moorpark College | ||
JUN 20, 2011 | JUL 14, 2011 | MTWR | 8:00am-11:15am | HSS | 104 | |||
Instructor(s): Jill A. McCall | ||||||||
![]() |
||||||||
55174 | COMM | M01 | 003 | 3.00 | Introduction to Speech | Moorpark College | ||
JUN 20, 2011 | JUL 14, 2011 | MTWR | 12:00- 3:15pm | PA | 119 | |||
Instructor(s): Neal E. Stewart | ||||||||
![]() |
||||||||
55173 | COMM | M01 | 006 | 3.00 | Introduction to Speech | Moorpark College | ||
JUN 20, 2011 | JUL 14, 2011 | MTWR | 8:00am-11:15am | PA | 119 | |||
Instructor(s): Neal E. Stewart | ||||||||
![]() |
||||||||
55175 | COMM | M01 | 007 | 3.00 | Introduction to Speech | Moorpark College | ||
JUN 20, 2011 | JUL 14, 2011 | MTWR | 12:00- 3:15pm | HSS | 104 | |||
Instructor(s): Jill A. McCall | ||||||||
![]() |
||||||||
55179 | COMM | M01 | 008 | 3.00 | Introduction to Speech | Moorpark College | ||
JUN 20, 2011 | JUL 26, 2011 | MTWR | 8:00am-10:15am | AC | 101 | |||
Instructor(s): Benjamin E. Bates | ||||||||
![]() |
||||||||
55182 | COMM | M01 | 009 | 3.00 | Introduction to Speech | Moorpark College | ||
JUN 20, 2011 | JUL 26, 2011 | MTWR | 10:30am-12:45pm | AC | 104 | |||
Instructor(s): Benjamin E. Bates | ||||||||
![]() |
||||||||
55181 | COMM | M01 | 010 | 3.00 | Introduction to Speech | Moorpark College | ||
JUN 20, 2011 | JUL 26, 2011 | MTWR | 10:30am-12:45pm | AC | 101 | |||
Instructor(s): Cal Liedtke | ||||||||
![]() |
||||||||
55183 | COMM | M01 | 011 | 3.00 | Introduction to Speech | Moorpark College | ||
JUN 20, 2011 | JUL 26, 2011 | MTWR | 1:00pm- 3:15pm | AC | 101 | |||
Instructor(s): Cal Liedtke | ||||||||
![]() |
||||||||
55185 | COMM | M01 | 012 | 3.00 | Introduction to Speech | Moorpark College | ||
JUN 20, 2011 | AUG 03, 2011 | MW | 6:00pm- 9:50pm | PA | 119 | |||
Instructor(s): Drew P. Lobenstein | ||||||||
![]() |
||||||||
55188 | COMM | M01 | 014 | 3.00 | Introduction to Speech | Moorpark College | ||
JUN 21, 2011 | AUG 04, 2011 | TR | 6:00pm- 9:15pm | HSS | 202 | |||
Instructor(s): Drew P. Lobenstein | ||||||||
![]() |
||||||||
Counseling | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
55420 | COUN | M01 | 0 | 1.00 | Student Success | Moorpark College | ||
JUL 25, 2011 | JUL 28, 2011 | MTWR | 12:00- 3:50pm | FH | 211 | |||
Instructor(s): Traci S. Allen | ||||||||
![]() |