![]() IMPORTANT INFORMATION ABOUT ADDING CLASSES: FALL/SPRING SEMESTERS: During the 2nd week of the semester, even though the seat count indicates that there are seats available in a class, students may only add full term classes with an Add Authorization Number that they will receive from the instructor. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Short-term classes that have already begun and appear as open in the STATUS column require an Add Authorization Number to add. SUMMER SESSIONS and SHORT-TERM CLASSES: During Summer sessions and for short-term classes, Add Authorization Numbers are required as of the first class meeting even if it appears that there are open seats in the class. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Only the instructor can provide Add Authorization Numbers, and all numbers must be used before the end of the late enrollment period. |
![]() | Notations:
|
Intercollegiate Athletics | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
58071 | ICA | R122 | 0 | Cond for Men's Soccer | Oxnard College | |||
JUN 29, 2020 | AUG 07, 2020 | MTWR | 7:00pm- 7:50pm | ZOOM | ||||
JUN 29, 2020 | AUG 07, 2020 | TBA | 4.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Ross A. Greaney | ||||||||
![]() |
||||||||
![]() |
||||||||
58072 | ICA | R132 | 0 | Cond for Men's Basketball | Oxnard College | |||
JUL 13, 2020 | AUG 07, 2020 | MTW | 3:00pm- 4:50pm | ZOOM | ||||
JUL 13, 2020 | AUG 07, 2020 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sampson B. Brue | ||||||||
![]() |
||||||||
![]() |
||||||||
58073 | ICA | R162 | 0 | Cond for Cross Country | Oxnard College | |||
JUN 29, 2020 | AUG 07, 2020 | MTWR | 7:00am- 7:50am | ZOOM | ||||
JUN 29, 2020 | AUG 07, 2020 | TBA | 4.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Aaron A. Sharp | ||||||||
![]() |
||||||||
![]() |
||||||||
58193 | ICA | R165 | 0 | Conditioning for Athletes | Oxnard College | |||
JUN 29, 2020 | AUG 07, 2020 | MTWR | 7:00pm- 7:50pm | ZOOM | ||||
JUN 29, 2020 | AUG 07, 2020 | TBA | 4.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Ross A. Greaney | ||||||||
![]() |
||||||||
![]() |
||||||||
58191 | ICA | R172 | 0 | Cond for Women's Soccer | Oxnard College | |||
JUL 13, 2020 | AUG 07, 2020 | MR | 1:00pm- 2:50pm | ZOOM | ||||
JUL 13, 2020 | AUG 07, 2020 | TBA | 8.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Gabriel R. Gonzalez Perez | ||||||||
![]() |
||||||||
![]() |
||||||||
58074 | ICA | R172 | 0 | Cond for Women's Soccer | Oxnard College | |||
JUL 13, 2020 | AUG 07, 2020 | MWR | 1:00pm- 2:50pm | ZOOM | ||||
JUL 13, 2020 | AUG 07, 2020 | TBA | 6.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Gabriel R. Gonzalez Perez | ||||||||
![]() |
||||||||
![]() |
||||||||
58170 | ICA | R182 | 0 | Cond for Women's Softball | Oxnard College | |||
JUL 13, 2020 | AUG 07, 2020 | W | 11:00am-12:15pm | ZOOM | ||||
JUL 13, 2020 | AUG 07, 2020 | TBA | 5.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Erin Lawley | ||||||||
![]() |
||||||||
![]() |
||||||||
58075 | ICA | R182 | 0 | Cond for Women's Softball | Oxnard College | |||
JUL 13, 2020 | AUG 07, 2020 | TWR | 11:00am-12:15pm | ZOOM | ||||
JUL 13, 2020 | AUG 07, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Erin Lawley | ||||||||
![]() |
||||||||
![]() |