![]()
For more information on how to search on specific modes of instruction offered, see the Map Your Future website and click on Modes of Instruction Offered. |
![]() | Notations:
|
Kinesiology | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
72428 | KIN | R100 | 0 | 3.00 | Introduction to Kinesiology | Oxnard College | ||
AUG 14, 2023 | DEC 15, 2023 | W | 11:00am-12:15pm | CH | 302 | |||
AUG 14, 2023 | DEC 15, 2023 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Melissa A. Gutierrez | ||||||||
![]() |
||||||||
72423 | KIN | R100 | 0 | 3.00 | Introduction to Kinesiology | Oxnard College | ||
OCT 16, 2023 | DEC 15, 2023 | M | 12:30pm- 1:45pm | ZOOM | ||||
OCT 16, 2023 | DEC 15, 2023 | TBA | 4.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Dianne M. Habring-Frehlich | ||||||||
![]() |
||||||||
72040 | KIN | R120A | 0 | 1.00 | Kickboxing for Fitness I | Oxnard College | ||
SEP 11, 2023 | DEC 15, 2023 | MW | 9:30am-10:20am | PE | 3 | |||
SEP 11, 2023 | DEC 15, 2023 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Melissa A. Gutierrez | ||||||||
![]() |
||||||||
72051 | KIN | R120B | 0 | 1.00 | Kickboxing for Fitness II | Oxnard College | ||
SEP 11, 2023 | DEC 15, 2023 | MW | 9:30am-10:20am | PE | 3 | |||
SEP 11, 2023 | DEC 15, 2023 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Melissa A. Gutierrez | ||||||||
![]() |
||||||||
72120 | KIN | R121A | 0 | 1.00 | Boxing for Fitness I | Oxnard College | ||
SEP 25, 2023 | DEC 15, 2023 | MW | 8:00am- 9:15am | PE | 3 | |||
SEP 25, 2023 | DEC 15, 2023 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Melissa A. Gutierrez | ||||||||
![]() |
||||||||
72131 | KIN | R121B | 0 | 1.00 | Boxing for Fitness II | Oxnard College | ||
SEP 25, 2023 | DEC 15, 2023 | MW | 8:00am- 9:15am | PE | 3 | |||
SEP 25, 2023 | DEC 15, 2023 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Melissa A. Gutierrez | ||||||||
![]() |
||||||||
72146 | KIN | R123 | 0 | 1.00 | Escrima/Filipino Martial Arts | Oxnard College | ||
SEP 13, 2023 | DEC 15, 2023 | W | 7:00pm- 8:50pm | PE | 3 | |||
SEP 13, 2023 | DEC 15, 2023 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Graciela Casillas | ||||||||
![]() |
||||||||
72153 | KIN | R140 | 0 | 1.00 | Walking for Fitness | Oxnard College | ||
AUG 14, 2023 | DEC 15, 2023 | R | 4:00pm- 5:15pm | TRAC | ||||
AUG 14, 2023 | DEC 15, 2023 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): George M. Peraza | ||||||||
![]() |
||||||||
72314 | KIN | R140 | 0 | 1.00 | Walking for Fitness | Oxnard College | ||
OCT 16, 2023 | DEC 15, 2023 | MW | 9:30am-10:45am | TRAC | ||||
OCT 16, 2023 | DEC 15, 2023 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): George M. Peraza | ||||||||
![]() |
||||||||
72339 | KIN | R141 | 0 | 1.00 | Running for Fitness | Oxnard College | ||
OCT 16, 2023 | DEC 15, 2023 | MW | 9:30am-10:45am | TRAC | ||||
OCT 16, 2023 | DEC 15, 2023 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): George M. Peraza | ||||||||
![]() |
||||||||
72177 | KIN | R141 | 0 | 1.00 | Running for Fitness | Oxnard College | ||
AUG 14, 2023 | DEC 15, 2023 | R | 4:00pm- 5:15pm | TRAC | ||||
AUG 14, 2023 | DEC 15, 2023 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): George M. Peraza | ||||||||
![]() |
||||||||
71968 | KIN | R142A | 0 | 1.00 | Yoga I | Oxnard College | ||
AUG 14, 2023 | DEC 15, 2023 | TR | 12:30pm- 1:45pm | PE | 3 | |||
Instructor(s): Aaron A. Sharp | ||||||||
![]() |
||||||||
72784 | KIN | R142A | 0 | 1.00 | Yoga I | Oxnard College | ||
SEP 25, 2023 | DEC 15, 2023 | MW | 11:00am-12:15pm | PE | 3 | |||
SEP 25, 2023 | DEC 15, 2023 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Dianne M. Habring-Frehlich | ||||||||
![]() |
||||||||
71987 | KIN | R142B | 0 | 1.00 | Yoga II | Oxnard College | ||
AUG 14, 2023 | DEC 15, 2023 | TR | 12:30pm- 1:45pm | PE | 3 | |||
Instructor(s): Aaron A. Sharp | ||||||||
![]() |
||||||||
71964 | KIN | R142B | 0 | 1.00 | Yoga II | Oxnard College | ||
SEP 25, 2023 | DEC 15, 2023 | MW | 11:00am-12:15pm | PE | 3 | |||
SEP 25, 2023 | DEC 15, 2023 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Dianne M. Habring-Frehlich | ||||||||
![]() |
||||||||
72039 | KIN | R143 | 0 | 1.00 | Pilates Mat | Oxnard College | ||
OCT 17, 2023 | DEC 15, 2023 | TR | 9:30am-10:45am | PE | 3 | |||
OCT 17, 2023 | DEC 15, 2023 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Aaron A. Sharp, Rebecca A. Pena | ||||||||
![]() |
||||||||
72589 | KIN | R146A | 0 | 1.00 | Weight Training and Conditioning I | Oxnard College | ||
SEP 26, 2023 | DEC 15, 2023 | TR | 8:00am- 9:15am | PE | 5 | |||
SEP 26, 2023 | DEC 15, 2023 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Ron R. McClurkin | ||||||||
![]() |
||||||||
72598 | KIN | R146A | 0 | 1.00 | Weight Training and Conditioning I | Oxnard College | ||
AUG 14, 2023 | DEC 15, 2023 | MW | 11:00am-12:15pm | PE | 5 | |||
Instructor(s): George M. Peraza | ||||||||
![]() |
||||||||
72601 | KIN | R146B | 0 | 1.00 | Weight Training and Conditioning II | Oxnard College | ||
AUG 14, 2023 | DEC 15, 2023 | MW | 11:00am-12:15pm | PE | 5 | |||
Instructor(s): George M. Peraza | ||||||||
![]() |
||||||||
71583 | KIN | R165A | 0 | 1.00 | Volleyball I | Oxnard College | ||
AUG 14, 2023 | DEC 15, 2023 | R | 7:00pm- 9:50pm | PE | 1 | |||
Instructor(s): George M. Peraza | ||||||||
![]() |
||||||||
71598 | KIN | R165B | 0 | 1.00 | Volleyball II | Oxnard College | ||
AUG 14, 2023 | DEC 15, 2023 | R | 7:00pm- 9:50pm | PE | 1 | |||
Instructor(s): George M. Peraza | ||||||||
![]() |