![]() IMPORTANT INFORMATION ABOUT ADDING CLASSES: FALL/SPRING SEMESTERS: During the 2nd week of the semester, even though the seat count indicates that there are seats available in a class, students may only add full term classes with an Add Authorization Number that they will receive from the instructor. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Short-term classes that have already begun and appear as open in the STATUS column require an Add Authorization Number to add. SUMMER SESSIONS and SHORT-TERM CLASSES: During Summer sessions and for short-term classes, Add Authorization Numbers are required as of the first class meeting even if it appears that there are open seats in the class. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Only the instructor can provide Add Authorization Numbers, and all numbers must be used before the end of the late enrollment period. |
![]() | Notations:
|
Mathematics | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
70286 | MATH | V01 | 001 | 5.00 | Elementary Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 8:30am- 9:20am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Christopher A. Frederick | ||||||||
![]() |
||||||||
![]() |
||||||||
71006 | MATH | V01 | 002 | 5.00 | Elementary Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 1:00pm- 2:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Dorothy L. Stowers | ||||||||
![]() |
||||||||
![]() |
||||||||
70290 | MATH | V01 | 003 | 5.00 | Elementary Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 10:00am-11:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Karen Wilde | ||||||||
![]() |
||||||||
![]() |
||||||||
78388 | MATH | V02 | 001 | 3.00 | Geometry | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 1:00pm- 1:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Kristine A. Ryan | ||||||||
![]() |
||||||||
![]() |
||||||||
70347 | MATH | V03 | 001 | 5.00 | Intermediate Algebra | Ventura College | ||
![]() |
AUG 17, 2020 | DEC 16, 2020 | M | 10:00am-11:50am | ZOOM | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Lydia C. Morales | ||||||||
![]() |
||||||||
![]() |
||||||||
70361 | MATH | V03 | 002 | 5.00 | Intermediate Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | W | 4:00pm- 5:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): AJ J. Naderi | ||||||||
![]() |
||||||||
![]() |
||||||||
70346 | MATH | V03 | 003 | 5.00 | Intermediate Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 8:30am- 9:20am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Christopher A. Frederick | ||||||||
![]() |
||||||||
![]() |
||||||||
70350 | MATH | V03 | 004 | 5.00 | Intermediate Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 1:00pm- 1:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Lisa W. Anderson | ||||||||
![]() |
||||||||
![]() |
||||||||
71072 | MATH | V03 | 005 | 5.00 | Intermediate Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 7:00pm- 8:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Karen Wilde | ||||||||
![]() |
||||||||
![]() |
||||||||
70783 | MATH | V03 | 006 | 5.00 | Intermediate Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 4:00pm- 4:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Peter Yi | ||||||||
![]() |
||||||||
![]() |
||||||||
70352 | MATH | V03 | 007 | 5.00 | Intermediate Algebra | Ventura College | ||
SEP 14, 2020 | DEC 09, 2020 | W | 1:00pm- 3:15pm | ZOOM | ||||
SEP 14, 2020 | DEC 09, 2020 | TBA | 4.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Christopher A. Frederick | ||||||||
![]() |
||||||||
![]() |
||||||||
70366 | MATH | V04 | 001 | 4.00 | College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 8:00am- 8:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Saliha L. Sha | ||||||||
![]() |
||||||||
![]() |
||||||||
70180 | MATH | V04 | 002 | 4.00 | College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | W | 1:00pm- 2:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michelle A. Beard | ||||||||
![]() |
||||||||
![]() |
||||||||
70181 | MATH | V04 | 003 | 4.00 | College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 3:00pm- 3:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Lisa W. Anderson | ||||||||
![]() |
||||||||
![]() |
||||||||
70363 | MATH | V04 | 006 | 4.00 | College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 8:00am- 8:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Louise C. Bretz | ||||||||
![]() |
||||||||
![]() |
||||||||
70292 | MATH | V04 | 008 | 4.00 | College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 10:00am-10:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michelle T. Millea | ||||||||
![]() |
||||||||
![]() |
||||||||
70367 | MATH | V04 | 009 | 4.00 | College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 1:00pm- 2:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Dorothy L. Stowers | ||||||||
![]() |
||||||||
![]() |
||||||||
78389 | MATH | V04 | 011 | 4.00 | College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 5:00pm- 5:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Lisa W. Anderson | ||||||||
![]() |
||||||||
![]() |
||||||||
71512 | MATH | V04 | 012 | 4.00 | College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TBA | 4.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michelle T. Millea | ||||||||
![]() |
||||||||
![]() |
||||||||
70288 | MATH | V04 | 020 | 4.00 | College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 10:00am-11:15am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michelle A. Beard | ||||||||
![]() |
||||||||
![]() |
||||||||
70298 | MATH | V04 | 021 | 4.00 | College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 1:00pm- 2:15pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Peter Yi | ||||||||
![]() |
||||||||
![]() |
||||||||
70303 | MATH | V04 | 022 | 4.00 | College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 10:00am-11:15am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Dorothy L. Stowers | ||||||||
![]() |
||||||||
![]() |
||||||||
70341 | MATH | V04J | 001 | 2.00 | Just-in-Time Support for College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 11:25am-11:55am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michelle A. Beard | ||||||||
![]() |
||||||||
![]() |
||||||||
70345 | MATH | V04J | 002 | 2.00 | Just-in-Time Support for College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 2:25pm- 2:55pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Peter Yi | ||||||||
![]() |
||||||||
![]() |
||||||||
70358 | MATH | V04J | 003 | 2.00 | Just-in-Time Support for College Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 11:25am-11:55am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Dorothy L. Stowers | ||||||||
![]() |
||||||||
![]() |
||||||||
70645 | MATH | V05 | 002 | 3.00 | Plane Trigonometry | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 1:00pm- 1:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Robert J. Vrtis | ||||||||
![]() |
||||||||
![]() |
||||||||
70832 | MATH | V05 | 003 | 3.00 | Plane Trigonometry | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 8:30am- 9:45am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Anna N. Tivy | ||||||||
![]() |
||||||||
![]() |
||||||||
70422 | MATH | V05 | 004 | 3.00 | Plane Trigonometry | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 5:30pm- 6:20pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Donna L. Beatty | ||||||||
![]() |
||||||||
![]() |
||||||||
70548 | MATH | V20 | 001 | 5.00 | Precalculus Mathematics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 4:00pm- 5:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Donna L. Beatty | ||||||||
![]() |
||||||||
![]() |
||||||||
70456 | MATH | V20 | 002 | 5.00 | Precalculus Mathematics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 10:00am-11:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Donna L. Beatty | ||||||||
![]() |
||||||||
![]() |
||||||||
70459 | MATH | V21A | 001 | 5.00 | Calculus with Analytic Geometry I | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 10:00am-10:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Donna L. Beatty | ||||||||
![]() |
||||||||
![]() |
||||||||
71517 | MATH | V21A | 002 | 5.00 | Calculus with Analytic Geometry I | Ventura College | ||
SEP 14, 2020 | DEC 09, 2020 | W | 1:00pm- 2:50pm | ZOOM | ||||
SEP 14, 2020 | DEC 09, 2020 | TBA | 5.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Donna L. Beatty | ||||||||
![]() |
||||||||
![]() |
||||||||
70972 | MATH | V21A | 003 | 5.00 | Calculus with Analytic Geometry I | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 4:00pm- 4:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Janine P. Bundy | ||||||||
![]() |
||||||||
![]() |
||||||||
70457 | MATH | V21A | 004 | 5.00 | Calculus with Analytic Geometry I | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 1:00pm- 2:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sasha G. Friedman | ||||||||
![]() |
||||||||
![]() |
||||||||
73160 | MATH | V21A | 005 | 5.00 | Calculus with Analytic Geometry I | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 10:00am-10:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Lisa W. Anderson | ||||||||
![]() |
||||||||
![]() |
||||||||
72274 | MATH | V21A | 006 | 5.00 | Calculus with Analytic Geometry I | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | R | 1:00pm- 2:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Alexander G. Kolesnik | ||||||||
![]() |
||||||||
![]() |
||||||||
70460 | MATH | V21A | 007 | 5.00 | Calculus with Analytic Geometry I | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 7:00pm- 8:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Jack R. Bennett | ||||||||
![]() |
||||||||
![]() |
||||||||
71067 | MATH | V21B | 001 | 5.00 | Calculus with Analytic Geometry II | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 7:30am- 9:20am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Alexander G. Kolesnik | ||||||||
![]() |
||||||||
![]() |
||||||||
71604 | MATH | V21B | 002 | 5.00 | Calculus with Analytic Geometry II | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | W | 1:00pm- 2:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): AJ J. Naderi | ||||||||
![]() |
||||||||
![]() |
||||||||
70462 | MATH | V21B | 003 | 5.00 | Calculus with Analytic Geometry II | Ventura College | ||
![]() |
AUG 17, 2020 | DEC 16, 2020 | R | 10:00am-11:50am | ZOOM | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Lydia C. Morales | ||||||||
![]() |
||||||||
![]() |
||||||||
70465 | MATH | V21B | 004 | 5.00 | Calculus with Analytic Geometry II | Ventura College | ||
![]() |
AUG 17, 2020 | DEC 16, 2020 | T | 7:00pm- 8:50pm | ZOOM | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Lydia C. Morales | ||||||||
![]() |
||||||||
![]() |
||||||||
70128 | MATH | V21C | 001 | 5.00 | Multivariable Calculus | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 10:00am-10:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael T. McCain | ||||||||
![]() |
||||||||
![]() |
||||||||
71227 | MATH | V21C | 002 | 5.00 | Multivariable Calculus | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 1:00pm- 2:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Jack R. Bennett | ||||||||
![]() |
||||||||
![]() |
||||||||
70466 | MATH | V21C | 003 | 5.00 | Multivariable Calculus | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 7:00pm- 7:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Peter Yi | ||||||||
![]() |
||||||||
![]() |
||||||||
70451 | MATH | V22 | 001 | 3.00 | Introduction to Linear Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 1:00pm- 2:15pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Feng Lin | ||||||||
![]() |
||||||||
![]() |
||||||||
71985 | MATH | V22 | 002 | 3.00 | Introduction to Linear Algebra | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | W | 5:30pm- 6:45pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Peter Yi | ||||||||
![]() |
||||||||
![]() |
||||||||
72170 | MATH | V23 | 001 | 3.00 | Introduction to Differential Equations | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 11:30am-12:20pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Jack R. Bennett | ||||||||
![]() |
||||||||
![]() |
||||||||
70519 | MATH | V23 | 002 | 3.00 | Introduction to Differential Equations | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 5:30pm- 6:45pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Jack R. Bennett | ||||||||
![]() |
||||||||
![]() |
||||||||
71297 | MATH | V35 | 001 | 5.00 | Intermediate Algebra and Applications for Health Care Personnel | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 10:00am-10:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Janine P. Bundy | ||||||||
![]() |
||||||||
![]() |
||||||||
71298 | MATH | V35 | 002 | 5.00 | Intermediate Algebra and Applications for Health Care Personnel | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 2:00pm- 2:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Janine P. Bundy | ||||||||
![]() |
||||||||
![]() |
||||||||
70282 | MATH | V35 | 003 | 5.00 | Intermediate Algebra and Applications for Health Care Personnel | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 7:00pm- 7:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Janine P. Bundy | ||||||||
![]() |
||||||||
![]() |
||||||||
70182 | MATH | V38 | 001 | 3.00 | Mathematics for Elementary School Teachers | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 11:30am-12:20pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Kristine A. Ryan | ||||||||
![]() |
||||||||
![]() |
||||||||
71399 | MATH | V38 | 002 | 3.00 | Mathematics for Elementary School Teachers | Ventura College | ||
![]() |
AUG 17, 2020 | DEC 16, 2020 | T | 7:00pm- 8:50pm | ZOOM | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Jarmila Nguyen | ||||||||
![]() |
||||||||
![]() |
||||||||
70474 | MATH | V40 | 001 | 3.00 | Math Topics:College Students | Ventura College | ||
![]() |
AUG 17, 2020 | DEC 16, 2020 | MW | 8:30am- 9:20am | ZOOM | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Ryan L. Petitfils | ||||||||
![]() |
||||||||
![]() |
||||||||
70121 | MATH | V40 | 004 | 3.00 | Math Topics:College Students | Ventura College | ||
![]() |
AUG 17, 2020 | DEC 16, 2020 | TR | 1:00pm- 1:50pm | ZOOM | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Ryan L. Petitfils | ||||||||
![]() |
||||||||
![]() |
||||||||
71400 | MATH | V40 | 005 | 3.00 | Math Topics:College Students | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 7:00pm- 8:15pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Anna N. Tivy | ||||||||
![]() |
||||||||
![]() |
||||||||
72282 | MATH | V40 | 010 | 3.00 | Math Topics:College Students | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 3:00pm- 4:15pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sasha G. Friedman | ||||||||
![]() |
||||||||
![]() |
||||||||
71447 | MATH | V40 | 011 | 3.00 | Math Topics:College Students | Ventura College | ||
![]() |
SEP 14, 2020 | DEC 09, 2020 | T | 8:00am- 9:15am | ZOOM | |||
SEP 14, 2020 | DEC 09, 2020 | TBA | 2.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Saliha L. Sha | ||||||||
![]() |
||||||||
![]() |
||||||||
72395 | MATH | V40J | 001 | 1.00 | Just-in-Time Support for Math Topics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 4:25pm- 4:55pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | .50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sasha G. Friedman | ||||||||
![]() |
||||||||
![]() |
||||||||
72359 | MATH | V40J | 002 | 1.00 | Just-in-Time Support for Math Topics | Ventura College | ||
SEP 14, 2020 | DEC 09, 2020 | T | 9:25am- 9:55am | ZOOM | ||||
SEP 14, 2020 | DEC 09, 2020 | TBA | .75 HRS/WK ONLINE | WEB | ||||
Instructor(s): Saliha L. Sha | ||||||||
![]() |
||||||||
![]() |
||||||||
72772 | MATH | V44 | 002 | 4.00 | Elementary Statistics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 8:00am- 8:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Jack R. Bennett | ||||||||
![]() |
||||||||
![]() |
||||||||
70310 | MATH | V44 | 004 | 4.00 | Elementary Statistics | Ventura College | ||
![]() |
AUG 17, 2020 | DEC 16, 2020 | M | 10:00am-11:50am | ZOOM | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Alexander G. Kolesnik | ||||||||
![]() |
||||||||
![]() |
||||||||
70142 | MATH | V44 | 006 | 4.00 | Elementary Statistics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 1:00pm- 1:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Ryan L. Petitfils | ||||||||
![]() |
||||||||
![]() |
||||||||
70842 | MATH | V44 | 007 | 4.00 | Elementary Statistics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 9:00am- 9:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Kristine A. Ryan | ||||||||
![]() |
||||||||
![]() |
||||||||
70283 | MATH | V44 | 008 | 4.00 | Elementary Statistics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 8:00am- 8:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Jack R. Bennett | ||||||||
![]() |
||||||||
![]() |
||||||||
70481 | MATH | V44 | 009 | 4.00 | Elementary Statistics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 10:00am-10:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Christopher A. Frederick | ||||||||
![]() |
||||||||
![]() |
||||||||
70483 | MATH | V44 | 013 | 4.00 | Elementary Statistics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 1:00pm- 1:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Christopher A. Frederick | ||||||||
![]() |
||||||||
![]() |
||||||||
71458 | MATH | V44 | 014 | 4.00 | Elementary Statistics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 3:00pm- 3:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Carlos M. Hurtado | ||||||||
![]() |
||||||||
![]() |
||||||||
71103 | MATH | V44 | 016 | 4.00 | Elementary Statistics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | W | 10:00am-11:50am | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Andrea Adlman | ||||||||
![]() |
||||||||
![]() |
||||||||
71238 | MATH | V44 | 017 | 4.00 | Elementary Statistics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TBA | 4.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sasha G. Friedman | ||||||||
![]() |
||||||||
![]() |
||||||||
70183 | MATH | V44 | 018 | 4.00 | Elementary Statistics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 12:00-12:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael T. McCain | ||||||||
![]() |
||||||||
![]() |
||||||||
71388 | MATH | V44 | 019 | 4.00 | Elementary Statistics | Ventura College | ||
![]() |
AUG 17, 2020 | DEC 16, 2020 | T | 1:00pm- 2:50pm | ZOOM | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Alexander G. Kolesnik | ||||||||
![]() |
||||||||
![]() |
||||||||
70488 | MATH | V44 | 020 | 4.00 | Elementary Statistics | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 5:00pm- 5:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Anna N. Tivy | ||||||||
![]() |
||||||||
![]() |
||||||||
70186 | MATH | V44 | 021 | 4.00 | Elementary Statistics | Ventura College | ||
