![]() IMPORTANT INFORMATION ABOUT ADDING CLASSES: FALL/SPRING SEMESTERS: During the 2nd week of the semester, even though the seat count indicates that there are seats available in a class, students may only add full term classes with an Add Authorization Number that they will receive from the instructor. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Short-term classes that have already begun and appear as open in the STATUS column require an Add Authorization Number to add. SUMMER SESSIONS and SHORT-TERM CLASSES: During Summer sessions and for short-term classes, Add Authorization Numbers are required as of the first class meeting even if it appears that there are open seats in the class. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Only the instructor can provide Add Authorization Numbers, and all numbers must be used before the end of the late enrollment period. |
![]() | Notations:
|
Nursing Science | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
32164 | NS | V07 | 001 | 3.00 | Pharmacology | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | T | 5:30pm- 8:20pm | HSC | 120 | |||
Instructor(s): Valerie A. Moussou | ||||||||
![]() |
||||||||
30422 | NS | V10 | 001 | 10.00 | Intro Professional Nursing | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | TW | 6:30am- 2:20pm | COM | ||||
JAN 14, 2013 | MAY 21, 2013 | M | 12:00- 2:50pm | HSC | 225 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 3:45pm- 5:35pm | HSC | 225 | |||
Instructor(s): Linda M. Valadez, Florence M. LaFemina, Katherine L. Mills, Tish M. King | ||||||||
![]() |
||||||||
![]() |
||||||||
30460 | NS | V10 | 002 | 10.00 | Intro Professional Nursing | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | RF | 6:30am- 2:20pm | PVH | ||||
JAN 14, 2013 | MAY 21, 2013 | M | 12:00- 2:50pm | HSC | 225 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 3:45pm- 5:35pm | HSC | 225 | |||
Instructor(s): Linda M. Valadez, Katherine L. Mills, Tish M. King | ||||||||
![]() |
||||||||
![]() |
||||||||
31046 | NS | V10 | 003 | 10.00 | Intro Professional Nursing | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | RF | 6:30am- 2:20pm | COM | ||||
JAN 14, 2013 | MAY 21, 2013 | M | 12:00- 2:50pm | HSC | 225 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 3:45pm- 5:35pm | HSC | 225 | |||
Instructor(s): Linda M. Valadez, Katherine L. Mills, Tish M. King | ||||||||
![]() |
||||||||
![]() |
||||||||
30959 | NS | V10 | 004 | 10.00 | Intro Professional Nursing | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | TW | 6:30am- 2:20pm | PVH | ||||
JAN 14, 2013 | MAY 21, 2013 | M | 12:00- 2:50pm | HSC | 225 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 3:45pm- 5:35pm | HSC | 225 | |||
Instructor(s): Linda M. Valadez, Katherine L. Mills, Tish M. King | ||||||||
![]() |
||||||||
![]() |
||||||||
31759 | NS | V15 | 001 | 10.00 | Nursing Science Review | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | M | 12:00- 2:50pm | HSC | 225 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 3:45pm- 5:35pm | HSC | 225 | |||
JAN 14, 2013 | MAY 21, 2013 | TBA | 15.00 HRS/WK TO BE A | |||||
Instructor(s): Claudia Peter, Katherine L. Mills | ||||||||
![]() |
||||||||
![]() |
||||||||
31095 | NS | V20 | 001 | 11.00 | Health Care Deviations I | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | TW | 6:30am- 2:15pm | COM | ||||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am- 1:50pm | HSC | 120 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 3:30pm- 5:20pm | HSC | 120 | |||
Instructor(s): Heidi A. Dalton, Carol B. Smith, Nancy R. Mitchell, Susan C. Erice | ||||||||
![]() |
||||||||
38201 | NS | V20 | 002 | 11.00 | Health Care Deviations I | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | RF | 6:30am- 2:15pm | SJRM | ||||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am- 1:50pm | HSC | 120 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 3:30pm- 5:20pm | HSC | 120 | |||
Instructor(s): Heidi A. Dalton, Sharon R. Madonna, Robin L. Forbes, Nancy R. Mitchell, Veronica A. Berardi | ||||||||
![]() |
||||||||
38200 | NS | V20 | 003 | 11.00 | Health Care Deviations I | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | TW | 6:30am- 2:15pm | VCMC | ||||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am- 1:50pm | HSC | 120 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 3:30pm- 5:20pm | HSC | 120 | |||
Instructor(s): Heidi A. Dalton, Nancy R. Mitchell | ||||||||
![]() |
||||||||
38199 | NS | V20 | 004 | 11.00 | Health Care Deviations I | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | TW | 6:30am- 2:15pm | SJRM | ||||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am- 1:50pm | HSC | 120 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 3:30pm- 5:20pm | HSC | 120 | |||
Instructor(s): Linda M. Valadez, Heidi A. Dalton, Karin A. Wood, Nina M. Wells, Nancy R. Mitchell | ||||||||
![]() |
||||||||
38202 | NS | V20 | 005 | 11.00 | Health Care Deviations I | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | RF | 6:30am- 2:15pm | VCMC | ||||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am- 1:50pm | HSC | 120 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 3:30pm- 5:20pm | HSC | 120 | |||
Instructor(s): Heidi A. Dalton, Elisa A. McDermott, Carol B. Smith, Nancy R. Mitchell | ||||||||
![]() |
||||||||
32349 | NS | V20 | 006 | 11.00 | Health Care Deviations I | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | RF | 6:30am- 2:15pm | SJRM | ||||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am- 1:50pm | HSC | 120 | |||
JAN 14, 2013 | MAY 21, 2013 | W | 3:30pm- 5:20pm | HSC | 120 | |||
Instructor(s): Heidi A. Dalton, Faustino A. Cruz, Nancy R. Mitchell, Kathleen E. Turnbull | ||||||||
![]() |
||||||||
38204 | NS | V30 | 001 | 10.50 | Health Care Deviations II | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | R | 9:00am-11:50am | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | MT | 2:00pm- 9:50pm | VCMC | ||||
Instructor(s): Florence M. LaFemina, Claudia Peter, Sandra S. Melton, Rosario Oropesa, Charlene Niemi, Judith L. Overmeyer | ||||||||
![]() |
||||||||
38206 | NS | V30 | 002 | 10.50 | Health Care Deviations II | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | R | 9:00am-11:50am | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | WR | 2:00pm- 9:50pm | VCMC | ||||
Instructor(s): Florence M. LaFemina, Carolyn J. Hanohano, Claudia Peter, Sandra S. Melton, Tina M. Simila | ||||||||
![]() |
||||||||
38205 | NS | V30 | 003 | 10.50 | Health Care Deviations II | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | R | 9:00am-11:50am | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | WR | 2:00pm- 9:50pm | SJRM | ||||
Instructor(s): Florence M. LaFemina, Claudia Peter, Sandra S. Melton, Janet M. Latonio | ||||||||
![]() |
||||||||
30793 | NS | V30 | 004 | 10.50 | Health Care Deviations II | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | R | 9:00am-11:50am | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | WR | 2:00pm- 9:50pm | COM | ||||
Instructor(s): Florence M. LaFemina, Claudia Peter, Lisa Powell, Sandra S. Melton, Dorris Herron Vines | ||||||||
![]() |
||||||||
38203 | NS | V30 | 005 | 10.50 | Health Care Deviations II | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | R | 9:00am-11:50am | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | MT | 2:00pm- 9:50pm | SJRM | ||||
Instructor(s): Cynthia A. Chavez, Susana D. Adame, Florence M. LaFemina, Carolyn J. Hanohano, Claudia Peter, Sandra S. Melton | ||||||||
![]() |
||||||||
38208 | NS | V31 | 001 | 10.50 | Health Care Deviation II:30-UO | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | R | 9:00am-11:50am | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 226 | |||
JAN 14, 2013 | MAY 21, 2013 | TBA | 13.50 HRS/WK TO BE A | TBA | ||||
Instructor(s): Florence M. LaFemina, Claudia Peter | ||||||||
![]() |
||||||||
![]() |
||||||||
38210 | NS | V40 | 001 | 10.50 | Health Care Deviations III | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | W | 9:00am-11:50am | HSC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | WR | 1:30pm- 9:20pm | SJRM | ||||
Instructor(s): Linda Barlow-Palo, Nancy R. Mitchell, Mary Zacharias, Sandra S. Melton | ||||||||
![]() |
||||||||
38217 | NS | V40 | 002 | 10.50 | Health Care Deviations III | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | RF | 6:30am- 2:15pm | SJRM | ||||
JAN 14, 2013 | MAY 21, 2013 | W | 9:00am-11:50am | HSC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 227 | |||
Instructor(s): Elizabeth S. Salazar-Evans, Linda Barlow-Palo, Claudia Peter, Nancy R. Mitchell, Mary Zacharias, Sandra S. Melton, Misty M. Zumwalt | ||||||||
![]() |
||||||||
31329 | NS | V40 | 003 | 10.50 | Health Care Deviations III | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | W | 9:00am-11:50am | HSC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | MT | 1:30pm- 9:20pm | SJRM | ||||
Instructor(s): Linda Barlow-Palo, Nancy R. Mitchell, Mary Zacharias, Sandra S. Melton, Eva A. Pihlgren | ||||||||
![]() |
||||||||
31320 | NS | V40 | 004 | 10.50 | Health Care Deviations III | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | W | 9:00am-11:50am | HSC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | MT | 1:30pm- 9:20pm | COM | ||||
Instructor(s): Linda Barlow-Palo, Nancy R. Mitchell, Mary Zacharias, Sandra S. Melton | ||||||||
![]() |
||||||||
30954 | NS | V40 | 005 | 10.50 | Health Care Deviations III | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | W | 9:00am-11:50am | HSC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | WR | 1:30pm- 9:20pm | COM | ||||
Instructor(s): Linda Barlow-Palo, Nancy R. Mitchell, Mary Zacharias, Sandra S. Melton, Tish M. King | ||||||||
![]() |
||||||||
38218 | NS | V41 | 001 | 10.50 | Hlth Care Deviation III:30-UO | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | W | 9:00am-11:50am | HSC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | M | 10:00am-12:50pm | HSC | 227 | |||
JAN 14, 2013 | MAY 21, 2013 | TBA | 15.00 HRS/WK TO BE A | TBA | ||||
Instructor(s): Linda Barlow-Palo, Mary Zacharias | ||||||||
![]() |
||||||||
![]() |
||||||||
33051 | NS | V70 | 001 | 2.50 | Obstetric Nursing | Ventura College | ||
APR 15, 2013 | MAY 14, 2013 | M | 10:00am- 1:50pm | HSC | 120 | |||
APR 15, 2013 | MAY 14, 2013 | W | 3:30pm- 5:15pm | HSC | 120 | |||
APR 15, 2013 | MAY 14, 2013 | TBA | 12.00 HRS/WK TO BE A | TBA | ||||
Instructor(s): Heidi A. Dalton | ||||||||
![]() |
||||||||
![]() |
||||||||
32157 | NS | V75 | 001 | 3.00 | Nursing Readiness | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | T | 5:00pm- 7:50pm | HSC | 226 | |||
Instructor(s): Charlene Niemi | ||||||||
![]() |
||||||||
39320 | NS | V84A | 001 | Success Strategies for NS V10 | Ventura College | |||
JAN 14, 2013 | MAY 21, 2013 | M | 8:30am-10:20am | HSC | 225 | |||
Instructor(s): Heidi M. Vogtmann | ||||||||
![]() |
||||||||
39322 | NS | V84B | 001 | Success Strategies for NS V20 | Ventura College | |||
JAN 14, 2013 | MAY 21, 2013 | F | 2:30pm- 4:20pm | HSC | 227 | |||
Instructor(s): Heidi M. Vogtmann, Faustino A. Cruz | ||||||||
![]() |
||||||||
30636 | NS | V85 | 001 | .50 | Success Workshops: Nursing | Ventura College | ||
JAN 14, 2013 | MAY 21, 2013 | TBA | .50 HRS/WK TO BE ARR | HSC | 120 | |||
Instructor(s): Claudia Peter | ||||||||
![]() |
||||||||
33052 | NS | V87 | 001 | 2.50 | Psychiatric Nursing | Ventura College | ||
APR 16, 2013 | MAY 14, 2013 | MF | 2:30pm- 5:20pm | HSC | 120 | |||
APR 16, 2013 | MAY 14, 2013 | TBA | 12.00 HRS/WK TO BE A | TBA | ||||
Instructor(s): Sandra S. Melton | ||||||||
![]() |
||||||||
![]() |
||||||||
30405 | NS | V88G | 001 | 2.00 | Success Strategies for NS V30 | Ventura College | ||
JAN 18, 2013 | MAY 10, 2013 | F | 9:00am-11:00am | HSC | 227 | |||
Instructor(s): Robin A. Covey | ||||||||
![]() |
||||||||
30567 | NS | V88H | 001 | 1.50 | Success Strategies for NS V40 | Ventura College | ||
JAN 25, 2013 | APR 05, 2013 | F | 2:30pm- 4:45pm | HSC | 227 | |||
Instructor(s): Eva A. Pihlgren | ||||||||
![]() |