![]() IMPORTANT INFORMATION ABOUT ADDING CLASSES: FALL/SPRING SEMESTERS: During the 2nd week of the semester, even though the seat count indicates that there are seats available in a class, students may only add full term classes with an Add Authorization Number that they will receive from the instructor. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Short-term classes that have already begun and appear as open in the STATUS column require an Add Authorization Number to add. SUMMER SESSIONS and SHORT-TERM CLASSES: During Summer sessions and for short-term classes, Add Authorization Numbers are required as of the first class meeting even if it appears that there are open seats in the class. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Only the instructor can provide Add Authorization Numbers, and all numbers must be used before the end of the late enrollment period. |
![]() | Notations:
|
Welding | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
79095 | WEL | V01 | 001 | 2.00 | Introduction to Welding | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 8:00am- 9:45am | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
![]() |
||||||||
71186 | WEL | V01 | 002 | 2.00 | Introduction to Welding | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | M | 6:00pm- 9:25pm | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
![]() |
||||||||
70777 | WEL | V01 | 003 | 2.00 | Introduction to Welding | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | W | 6:00pm- 9:25pm | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
![]() |
||||||||
72168 | WEL | V02 | 001 | 3.00 | Blueprint Reading: Manufacturing | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Scot Rabe | ||||||||
![]() |
||||||||
![]() |
||||||||
70794 | WEL | V03 | 001 | 8.00 | ARC and MIG Welding | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 10:00am- 5:15pm | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
![]() |
||||||||
70650 | WEL | V04 | 001 | 8.00 | TIG and Flux Core Welding | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 10:00am- 5:15pm | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
![]() |
||||||||
70392 | WEL | V13A | 001 | 4.00 | ARC and MIG Welding I | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 6:00pm- 9:25pm | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper, Matthew B. Balchen | ||||||||
![]() |
||||||||
![]() |
||||||||
73025 | WEL | V13A | 002 | 4.00 | ARC and MIG Welding I | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 10:00am- 1:25pm | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
![]() |
||||||||
70394 | WEL | V13B | 001 | 4.00 | ARC and MIG Welding II | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 6:00pm- 9:25pm | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): STAFF | ||||||||
![]() |
||||||||
![]() |
||||||||
70407 | WEL | V14A | 001 | 4.00 | TIG and Flux Core Welding I | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 6:00pm- 9:25pm | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper, Matthew B. Balchen | ||||||||
![]() |
||||||||
![]() |
||||||||
70414 | WEL | V14B | 001 | 4.00 | TIG and Flux Core Welding II | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 6:00pm- 9:25pm | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper, Matthew B. Balchen | ||||||||
![]() |
||||||||
![]() |
||||||||
71656 | WEL | V20 | 001 | 4.00 | Advanced Welding Applications | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | MW | 10:00am- 1:25pm | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
![]() |
||||||||
71015 | WEL | V20 | 002 | 4.00 | Advanced Welding Applications | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TR | 6:00pm- 9:25pm | WAM | 102 | |||
AUG 17, 2020 | DEC 16, 2020 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper, Matthew B. Balchen | ||||||||
![]() |
||||||||
![]() |
||||||||
Water Science | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
71488 | WS | V10 | 001 | 3.00 | Basic Water and Wastewater Systems | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Joanna M. Capazzi | ||||||||
![]() |
||||||||
![]() |
||||||||
70616 | WS | V11 | 001 | 3.00 | Water Treatment | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 4:00pm- 4:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Saeedreza Hafeznezami | ||||||||
![]() |
||||||||
![]() |
||||||||
70255 | WS | V12 | 001 | 3.00 | Wastewater Treatment | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | W | 5:30pm- 6:20pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Saeedreza Hafeznezami | ||||||||
![]() |
||||||||
![]() |
||||||||
70373 | WS | V13 | 001 | 3.00 | Wastewater Collection | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | W | 7:00pm- 7:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Kevin McNamee | ||||||||
![]() |
||||||||
![]() |
||||||||
71519 | WS | V14 | 001 | 3.00 | Water Distribution | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 7:00pm- 7:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Saeedreza Hafeznezami | ||||||||
![]() |
||||||||
![]() |
||||||||
71043 | WS | V15 | 001 | 3.00 | Water Systems Instrumentation and Controls | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | R | 7:00pm- 7:50pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Kevin McNamee | ||||||||
![]() |
||||||||
![]() |
||||||||
71526 | WS | V25 | 001 | 3.00 | Water and Wastewater Management | Ventura College | ||
AUG 17, 2020 | DEC 16, 2020 | T | 5:30pm- 6:20pm | ZOOM | ||||
AUG 17, 2020 | DEC 16, 2020 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Joanna M. Capazzi | ||||||||
![]() |
||||||||
![]() |