![]()
For more information on how to search on specific modes of instruction offered, see the Map Your Future website and click on Modes of Instruction Offered. |
![]() | Notations:
|
Welding | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
39315 | WEL | V01 | 001 | 2.00 | Introduction to Welding | Ventura College | ||
![]() |
JAN 10, 2022 | MAY 18, 2022 | MW | 8:00am- 9:40am | WAM | 102 | ||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
31541 | WEL | V01 | 002 | 2.00 | Introduction to Welding | Ventura College | ||
JAN 10, 2022 | MAY 18, 2022 | W | 5:30pm- 7:15pm | WAM | 102 | |||
JAN 10, 2022 | MAY 18, 2022 | W | 7:30pm- 9:15pm | WAM | 102 | |||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
32836 | WEL | V01 | 003 | 2.00 | Introduction to Welding | Ventura College | ||
JAN 10, 2022 | MAY 18, 2022 | R | 5:30pm- 7:15pm | WAM | 102 | |||
JAN 10, 2022 | MAY 18, 2022 | R | 7:30pm- 9:15pm | WAM | 102 | |||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
31479 | WEL | V02 | 001 | 3.00 | Blueprint Reading: Manufacturing | Ventura College | ||
JAN 10, 2022 | MAY 18, 2022 | TR | 4:30pm- 5:45pm | MCE | 130 | |||
Instructor(s): Scot Rabe | ||||||||
![]() |
||||||||
31543 | WEL | V03 | 001 | 8.00 | ARC and MIG Welding | Ventura College | ||
![]() |
JAN 10, 2022 | MAY 18, 2022 | MW | 10:00am- 1:15pm | WAM | 102 | ||
JAN 10, 2022 | MAY 18, 2022 | MW | 1:45pm- 4:45pm | WAM | 102 | |||
JAN 10, 2022 | MAY 18, 2022 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
31552 | WEL | V04 | 001 | 8.00 | TIG and Flux Core Welding | Ventura College | ||
![]() |
JAN 10, 2022 | MAY 18, 2022 | MW | 10:00am- 1:15pm | WAM | 102 | ||
JAN 10, 2022 | MAY 18, 2022 | MW | 1:45pm- 4:45pm | WAM | 102 | |||
JAN 10, 2022 | MAY 18, 2022 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
33170 | WEL | V13A | 001 | 4.00 | ARC and MIG Welding I | Ventura College | ||
![]() |
JAN 10, 2022 | MAY 18, 2022 | W | 10:00am- 1:15pm | WAM | 102 | ||
JAN 10, 2022 | MAY 18, 2022 | W | 1:45pm- 4:45pm | WAM | 102 | |||
JAN 10, 2022 | MAY 18, 2022 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
30752 | WEL | V13A | 002 | 4.00 | ARC and MIG Welding I | Ventura College | ||
![]() |
JAN 10, 2022 | MAY 18, 2022 | MT | 6:00pm- 9:15pm | WAM | 102 | ||
JAN 10, 2022 | MAY 18, 2022 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
30769 | WEL | V13B | 001 | 4.00 | ARC and MIG Welding II | Ventura College | ||
![]() |
JAN 10, 2022 | MAY 18, 2022 | MT | 6:00pm- 9:15pm | WAM | 102 | ||
JAN 10, 2022 | MAY 18, 2022 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
30790 | WEL | V14A | 001 | 4.00 | TIG and Flux Core Welding I | Ventura College | ||
![]() |
JAN 10, 2022 | MAY 18, 2022 | MT | 6:00pm- 9:15pm | WAM | 102 | ||
JAN 10, 2022 | MAY 18, 2022 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
30964 | WEL | V14B | 001 | 4.00 | TIG and Flux Core Welding II | Ventura College | ||
![]() |
JAN 10, 2022 | MAY 18, 2022 | MT | 6:00pm- 9:15pm | WAM | 102 | ||
JAN 10, 2022 | MAY 18, 2022 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
33172 | WEL | V20 | 001 | 4.00 | Advanced Welding Applications | Ventura College | ||
![]() |
JAN 10, 2022 | MAY 18, 2022 | M | 10:00am- 1:15pm | WAM | 102 | ||
JAN 10, 2022 | MAY 18, 2022 | M | 1:45pm- 4:45pm | WAM | 102 | |||
JAN 10, 2022 | MAY 18, 2022 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
Water Science | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
31776 | WS | V16 | 001 | 3.00 | Water Quality Protection and Cross-Section Control | Ventura College | ||
JAN 10, 2022 | MAY 18, 2022 | W | 7:00pm- 9:50pm | ECT | 6 | |||
Instructor(s): Ronny Ventura | ||||||||
![]() |
||||||||
30158 | WS | V17 | 001 | 3.00 | Water and Wastewater Hydraulics | Ventura College | ||
JAN 10, 2022 | MAY 18, 2022 | T | 7:00pm- 7:50pm | ZOOM | ||||
JAN 10, 2022 | MAY 18, 2022 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Joanna M. Capazzi | ||||||||
![]() |
||||||||
31094 | WS | V18 | 001 | 3.00 | Motors and Pumps Maintenance and Operation | Ventura College | ||
JAN 10, 2022 | MAY 18, 2022 | T | 5:30pm- 6:45pm | ZOOM | ||||
JAN 10, 2022 | MAY 18, 2022 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Joanna M. Capazzi | ||||||||
![]() |
||||||||
32557 | WS | V19 | 001 | 3.00 | Advanced Water Treatment | Ventura College | ||
JAN 10, 2022 | MAY 18, 2022 | R | 7:00pm- 7:50pm | ZOOM | ||||
JAN 10, 2022 | MAY 18, 2022 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Saeedreza Hafeznezami | ||||||||
![]() |
||||||||
31010 | WS | V21 | 001 | 4.00 | Water Chemistry and Bacteriology | Ventura College | ||
JAN 10, 2022 | MAY 18, 2022 | M | 4:00pm- 6:50pm | SCI | 213 | |||
JAN 10, 2022 | MAY 18, 2022 | TBA | 3.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Kristin K. Clark | ||||||||
![]() |