![]()
For more information on how to search on specific modes of instruction offered, see the Map Your Future website and click on Modes of Instruction Offered. |
![]() | Notations:
|
Welding | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
79095 | WEL | V01 | 001 | 2.00 | Introduction to Welding | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | MW | 8:00am- 9:45am | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | .25 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
70777 | WEL | V01 | 002 | 2.00 | Introduction to Welding | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | W | 6:00pm- 9:15pm | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | .50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper, Matthew B. Balchen | ||||||||
![]() |
||||||||
71186 | WEL | V01 | 003 | 2.00 | Introduction to Welding | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | R | 6:00pm- 9:15pm | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | .50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper, Matthew B. Balchen | ||||||||
![]() |
||||||||
72168 | WEL | V02 | 001 | 3.00 | Blueprint Reading: Manufacturing | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | TR | 4:30pm- 5:45pm | MCE | 130 | |||
Instructor(s): Scot Rabe | ||||||||
![]() |
||||||||
70794 | WEL | V03 | 001 | 8.00 | ARC and MIG Welding | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | MW | 10:00am- 4:50pm | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
70650 | WEL | V04 | 001 | 8.00 | TIG and Flux Core Welding | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | MW | 10:00am- 4:50pm | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
73025 | WEL | V13A | 001 | 4.00 | ARC and MIG Welding I | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | W | 10:00am- 4:50pm | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
70392 | WEL | V13A | 002 | 4.00 | ARC and MIG Welding I | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | MT | 6:00pm- 9:15pm | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
70394 | WEL | V13B | 001 | 4.00 | ARC and MIG Welding II | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | MT | 6:00pm- 9:15pm | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
70407 | WEL | V14A | 001 | 4.00 | TIG and Flux Core Welding I | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | MT | 6:00pm- 9:15pm | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
70414 | WEL | V14B | 001 | 4.00 | TIG and Flux Core Welding II | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | MT | 6:00pm- 9:15pm | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
71656 | WEL | V20 | 001 | 4.00 | Advanced Welding Applications | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | M | 10:00am- 4:50pm | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Michael J. Clark | ||||||||
![]() |
||||||||
71015 | WEL | V20 | 002 | 4.00 | Advanced Welding Applications | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | MT | 6:00pm- 9:15pm | WAM | 102 | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | 1.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Sean M. Roper | ||||||||
![]() |
||||||||
Water Science | ||||||||
CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
![]() |
Start Date | End Date | Days | Times | Bldg | Room | ||
71488 | WS | V10 | 001 | 3.00 | Basic Water and Wastewater Systems | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | T | 5:30pm- 6:20pm | ZOOM | ||||
AUG 12, 2022 | DEC 15, 2022 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Mary A. Woo | ||||||||
![]() |
||||||||
70616 | WS | V11 | 001 | 3.00 | Water Treatment | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | R | 7:00pm- 9:50pm | ECT | 6 | |||
Instructor(s): Mary A. Woo | ||||||||
![]() |
||||||||
70255 | WS | V12 | 001 | 3.00 | Wastewater Treatment | Ventura College | ||
![]() |
AUG 12, 2022 | DEC 15, 2022 | R | 5:30pm- 6:45pm | ZOOM | |||
AUG 12, 2022 | DEC 15, 2022 | TBA | 1.50 HRS/WK ONLINE | WEB | ||||
Instructor(s): Mary A. Woo | ||||||||
![]() |
||||||||
70373 | WS | V13 | 001 | 3.00 | Wastewater Collection | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | W | 7:00pm- 9:50pm | ECT | 6 | |||
Instructor(s): Kevin McNamee | ||||||||
![]() |
||||||||
71519 | WS | V14 | 001 | 3.00 | Water Distribution | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | M | 7:00pm- 9:50pm | ECT | 6 | |||
Instructor(s): Mary A. Woo | ||||||||
![]() |
||||||||
71526 | WS | V25 | 001 | 3.00 | Water and Wastewater Management | Ventura College | ||
AUG 12, 2022 | DEC 15, 2022 | T | 7:00pm- 7:50pm | ZOOM | ||||
AUG 12, 2022 | DEC 15, 2022 | TBA | 2.00 HRS/WK ONLINE | WEB | ||||
Instructor(s): Joanna M. Capazzi | ||||||||
![]() |