![]() IMPORTANT INFORMATION ABOUT ADDING CLASSES: FALL/SPRING SEMESTERS: During the 2nd week of the semester, even though the seat count indicates that there are seats available in a class, students may only add full term classes with an Add Authorization Number that they will receive from the instructor. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Short-term classes that have already begun and appear as open in the STATUS column require an Add Authorization Number to add. SUMMER SESSIONS and SHORT-TERM CLASSES: During Summer sessions and for short-term classes, Add Authorization Numbers are required as of the first class meeting even if it appears that there are open seats in the class. Add Authorization Numbers will be provided to waitlisted students first, and to additional students only if the instructor is able to admit additional students after all students on the waitlist have been added. Only the instructor can provide Add Authorization Numbers, and all numbers must be used before the end of the late enrollment period. |
![]() | HYBRID/PARTIALLY-ONLINE CLASSES: During the transition back to campus, the maximum number of students attending in-person meetings for hybrid/partially-online classes will adhere to current social distancing guidelines. In some situations, students may be placed into groups that will attend in-person class meetings on a rotating basis at the arrangement of the instructor. Please contact your instructor for more information regarding when you are required to meet in-person and when you are required to meet online before coming to campus. HYFLEX CLASSES: Certain hybrid/partially-online classes are designed to provide students with more flexibility in their mode of attendance. These HyFlex classes involve class sessions in which some students attend class meetings in-person with the instructor on campus, and some students attend remotely and synchronously via a live Zoom meeting. HyFlex classes may or may not also include asynchronous course activities in Canvas. This class modality also allows for the possibility for more students to engage in the on-campus classroom as social distancing conditions improve, or it may allow for some students to remain remote via Zoom and Canvas for the entire semester. Please click on the notes section ( ![]() For more information on how to search on specific modes of instruction offered, see our Map Your Future website and click on Modes of Instruction Offered. |
![]() | Notations:
|
AB - Automotive Body Repair/Paint | |||||||||||||||||||
AB R003 - Introduction to Estimating Auto Body Damage | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72024 | Pre/Coreq | 4.0 | M | F | 08:00am - 11:50am | Oxnard Auto Technology 1 | 25 | 4 | 20 | Ortega, Jose | 08/14-12/15 | 18 | ||||||
AB R007B - Advanced Automotive Graphics | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71009 | Pre/Coreq | 2.0 | R | 06:00pm - 09:50pm | Oxnard Auto Technology | 25 | 6 | 19 | Jimenez, Juan | 08/14-12/15 | 18 | |||||||
AB R803 - Introduction to Estimating Auto Body Damage | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72124 | Pre/Coreq | 0.0 | M | F | 08:00am - 11:50am | Oxnard Auto Technology 1 | 25 | 1 | 20 | Ortega, Jose | 08/14-12/15 | 18 | ||||||
AC - AirConditioning/Refrigeration | |||||||||||||||||||
AC R010 - Introduction to Air Conditioning and Refrigeration | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71241 | 3.0 | M | 06:30pm - 09:20pm | Oxnard Occupational Education 9 | 25 | 22 | 3 | Acosta, William | 08/14-12/15 | 18 | ||||||||
AC R010L - Introduction to Air Conditioning and Refrigeration I Lab | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71867 | 2.0 | T | 02:30pm - 06:20pm | Oxnard Occupational Education 9 | 25 | 5 | 16 | Acosta, William | 08/14-12/15 | 18 | ||||||||
AC R011L - Air Conditioning and Refrigeration II Lab | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71901 | Pre/Coreq | 2.0 | T | 02:30pm - 06:20pm | Oxnard Occupational Education 9 | 25 | 4 | 16 | Acosta, William | 08/14-12/15 | 18 | |||||||
AC R020 - Electrical Systems I | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
WAITLISTED | 73154 | 3.0 | T | 07:00pm - 09:50pm | Oxnard Occupational Education 5 | 25 | 25 | 0 | Acosta, William | 08/14-12/15 | 18 | ||||||||
ACCT - Accounting | |||||||||||||||||||
ACCT R101 - Financial Accounting | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
WAITLISTED | 71432 | 3.0 | M | W | 09:30am - 10:45am | Oxnard Liberal Arts 14 | 35 | 35 | 0 | Jenkins, Jerome | 08/14-12/15 | 18 | |||||||
OPEN | 71837 | 3.0 | R | 09:00am - 11:50am | Oxnard Liberal Arts 14 | 35 | 6 | 29 | Jenkins, Jerome | 08/14-12/15 | 18 | ||||||||
ACCT R102 - Managerial Accounting | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71707 | Pre/Coreq | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 45 | 26 | 19 | Jenkins, Jerome | 10/16-12/15 | 9 | ||||||||
OPEN | 71501 | Pre/Coreq | 3.0 | M | W | 12:30pm - 01:45pm | Oxnard Liberal Arts 14 | 40 | 9 | 31 | Jenkins, Jerome | 08/14-12/15 | 18 | ||||||
ACCT R810 - QuickBooks 1 | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72568 | 0.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 35 | 5 | 30 | Jenkins, Jerome | 09/13-10/25 | 7 | |||||||||
ACCT R811 - QuickBooks 2 | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72571 | 0.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 35 | 4 | 31 | Jenkins, Jerome | 11/01-12/06 | 6 | |||||||||
ACT - Assistive Computer Technology | |||||||||||||||||||
ACT R001 - Assistive Computer Technology | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71841 | 2.0 | F | 11:30am - 12:20pm | Oxnard Student Services 114 | 20 | 5 | 15 | Turner, Steven | 08/14-12/15 | 18 | ||||||||
& |
Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 08/14-12/15 | ||||||||||||||||
ACT R011 - Computer-Aided Learning | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 70266 | 1.0 | R | 08:00am - 10:15am | Oxnard Occupational Education 3 | 20 | 6 | 14 | Cowan, Patricia | 09/07-12/15 | 15 | ||||||||
ACT R016 - Computer Aided Learning Math | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 70587 | 1.0 | M | 01:30pm - 03:45pm | Oxnard Student Services 114 | 20 | 8 | 12 | Gould, Stacey | 09/11-12/15 | 14 | ||||||||
ACT R017 - Skills for the Internet | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71838 | 1.0 | F | 09:30am - 11:20am | Oxnard Student Services 114 | 20 | 3 | 17 | Turner, Steven | 08/14-12/15 | 18 | ||||||||
ADS - Addictive Disorders Studies | |||||||||||||||||||
ADS R101 - Overview of Addiction | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 70387 | 3.0 | T | 03:45pm - 06:35pm | Rancho Campana HS | 35 | 15 | 20 | Alva, Vanessa | 08/15-12/15 | 15 | ![]() ![]() ![]() |
|||||||
OPEN | 70479 | 3.0 | R | 03:45pm - 06:30pm | Oxnard High School | 35 | 4 | 27 | Alva, Vanessa | 08/17-12/15 | 15 | ![]() ![]() |
|||||||
OPEN | 70487 | 3.0 | M | W | 03:45pm - 05:05pm | Oxnard Channel Isl High School | 35 | 1 | 32 | Alva, Vanessa | 08/14-12/15 | 15 | ![]() ![]() |
||||||
OPEN | 71395 | 3.0 | M | W | 12:30pm - 01:45pm | Oxnard Zoom Live Meeting | 40 | 6 | 34 | Zsarnay, Lois | 08/14-12/15 | 18 | |||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
OPEN | 71909 | 3.0 | M | W | 03:45pm - 05:05pm | Oxnard Channel Isl High School | 35 | 2 | 32 | Alva, Vanessa | 08/14-12/15 | 15 | ![]() |
||||||
OPEN | 71951 | 3.0 | R | 03:45pm - 06:30pm | Oxnard High School | 35 | 4 | 27 | Alva, Vanessa | 08/14-12/15 | 15 | ![]() |
|||||||
OPEN | 72108 | 3.0 | T | 03:45pm - 06:35pm | Rancho Campana HS | 35 | 0 | 20 | Alva, Vanessa | 08/14-12/15 | 15 | ![]() ![]() |
|||||||
OPEN | 73247 | 3.0 | M | W | 12:30pm - 01:45pm | Oxnard Condor Hall 311 | 20 | 7 | 13 | Zsarnay, Lois | 08/14-12/15 | 18 | |||||||
ADS R102 - Case Management for Treatment | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71812 | 3.0 | T | 04:00pm - 06:50pm | Oxnard Condor Hall 342 | 35 | 12 | 23 | Zsarnay, Lois | 08/14-12/15 | 18 | ![]() |
|||||||
ADS R103 - Pharmacology of Drugs of Abuse | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71776 | 3.0 | M | W | 09:30am - 10:45am | Oxnard Liberal Arts 11 | 30 | 10 | 20 | Porter, Becca | 08/14-12/15 | 18 | |||||||
ADS R104 - Addiction Counseling Theories and Techniques | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71193 | 3.0 | W | 04:00pm - 06:50pm | Oxnard Zoom Live Meeting | 40 | 15 | 25 | Zsarnay, Lois | 08/14-12/15 | 18 | ||||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
ADS R105A - Group Leadership I | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 73254 | Pre/Coreq | 3.0 | M | 04:00pm - 06:50pm | Oxnard Condor Hall 310 | 35 | 17 | 18 | Zsarnay, Lois | 08/14-12/15 | 18 | |||||||
ADS R106 - Adult Children of Alcoholics | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71790 | 3.0 | T | R | 09:30am - 10:45am | Oxnard Zoom Live Meeting | 20 | 4 | 16 | Mathews, David | 08/14-12/15 | 18 | |||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
ADS R110A - Alcohol and Drug Studies Field Experience I | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72555 | Pre/Coreq | 3.0 | R | 04:00pm - 05:15pm | Oxnard Zoom Live Meeting | 25 | 11 | 14 | Zsarnay, Lois | 08/14-12/15 | 18 | ![]() ![]() |
||||||
& |
Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 08/14-12/15 | ||||||||||||||||
ADS R110B - Alcohol and Drug Studies Field Experience II | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72946 | Pre/Coreq | 3.0 | R | 05:30pm - 06:45pm | Oxnard Zoom Live Meeting | 20 | 5 | 15 | Zsarnay, Lois | 08/14-12/15 | 18 | ![]() ![]() |
||||||
& |
Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 08/14-12/15 | ||||||||||||||||
ADS R113A - Co-Occurring Disorders I | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72880 | 3.0 | T | 07:00pm - 09:50pm | Oxnard Zoom Live Meeting | 30 | 16 | 14 | Porter, Becca | 08/14-12/15 | 18 | ||||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
ADS R113B - Co-Occurring Disorders II | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 70409 | Pre/Coreq | 3.0 | R | 07:00pm - 09:50pm | Oxnard Zoom Live Meeting | 30 | 10 | 20 | Given, James | 08/14-12/15 | 18 | |||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
ADS R116 - Alcohol, Drugs, and Driving Laws | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71818 | 3.0 | W | 07:00pm - 09:50pm | Oxnard Zoom Live Meeting | 25 | 4 | 21 | Tovar, Luis | 08/14-12/15 | 18 | ||||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
ADS R118 - Culture, Race and Gender Diversity in Treatment | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71821 | 3.0 | M | 07:00pm - 09:50pm | Oxnard Zoom Live Meeting | 30 | 16 | 14 | Tovar, Luis | 08/14-12/15 | 18 | ||||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
ADS R119 - Community as Treatment in the Criminal Justice System | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71834 | 3.0 | T | 07:00pm - 09:50pm | Oxnard Zoom Live Meeting | 25 | 8 | 17 | Tovar, Luis | 08/14-12/15 | 18 | ||||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
ADS R123 - Alcohol, Drug Addiction and Trauma | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72140 | 3.0 | T | R | 12:30pm - 01:45pm | Oxnard Zoom Live Meeting | 25 | 8 | 17 | Mathews, David | 08/14-12/15 | 18 | |||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
ADS R124 - Ethics and Confidentiality for Alcohol/Drug Studies | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 70447 | 3.0 | T | R | 11:00am - 12:15pm | Oxnard Condor Hall 301A/B | 30 | 3 | 13 | Zsarnay, Lois | 08/14-12/15 | 18 | |||||||
OPEN | 71663 | 3.0 | T | R | 11:00am - 12:15pm | Oxnard Zoom Live Meeting | 30 | 14 | 13 | Zsarnay, Lois | 08/14-12/15 | 18 | |||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
ANAT - Anatomy | |||||||||||||||||||
ANAT R101 - General Human Anatomy | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72741 | 4.0 | F | 09:00am - 12:50pm | Oxnard Condor Hall 304 | 28 | 27 | 1 | Staff | 09/08-12/15 | 15 | ||||||||
& |
Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 09/08-12/15 | ||||||||||||||||
WAITLISTED | 72387 | 4.0 | T | R | 08:00am - 11:50am | Oxnard Letters & Science 3 | 28 | 28 | 0 | Ulrich, Rachel | 08/14-12/15 | 18 | |||||||
OPEN | 72385 | 4.0 | M | W | 09:00am - 12:50pm | Oxnard Letters & Science 3 | 28 | 3 | 25 | Staff | 08/14-12/15 | 18 | ![]() |
||||||
ANTH - Anthropology | |||||||||||||||||||
ANTH R101 - Introduction to Biological Anthropology | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 70579 | 3.0 | T | R | 09:30am - 10:45am | Oxnard Zoom Live Meeting | 85 | 11 | 50 | Melidonis, Arion | 08/14-12/15 | 18 | |||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
OPEN | 71386 | 3.0 | T | R | 09:30am - 10:45am | Oxnard Performing Arts Bldg AUD | 45 | 23 | 22 | Melidonis, Arion | 08/14-12/15 | 18 | |||||||
OPEN | 72408 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 85 | 27 | 47 | Melidonis, Arion | 10/16-12/15 | 9 | |||||||||
OPEN | 71263 | 3.0 | M | W | 09:30am - 10:45am | Oxnard Liberal Arts 6 | 45 | 7 | 38 | Kamaila, Linda | 08/14-12/15 | 18 | |||||||
OPEN | 72252 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 35 | 10 | 25 | Kamaila, Linda | 08/14-10/13 | 9 | |||||||||
ANTH R101H - Honors: Introduction to Biological Anthropology | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 70586 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 85 | 11 | 47 | Melidonis, Arion | 10/16-12/15 | 9 | |||||||||
OPEN | 72300 | 3.0 | T | R | 09:30am - 10:45am | Oxnard Zoom Live Meeting | 45 | 0 | 45 | Melidonis, Arion | 08/14-12/15 | 18 | |||||||
& |
Distance Education Class: Click CRN for requirements. | ||||||||||||||||||
OPEN | 79994 | 3.0 | T | R | 09:30am - 10:45am | Oxnard Performing Arts Bldg AUD | 85 | 1 | 50 | Melidonis, Arion | 08/14-12/15 | 18 | |||||||
ANTH R101L - Introduction to Biological Anthropology Lab | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72390 | Pre/Coreq | 1.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 45 | 19 | 26 | Kamaila, Linda | 10/16-12/15 | 9 | ![]() |
|||||||
OPEN | 79995 | Pre/Coreq | 1.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 30 | 7 | 23 | Kamaila, Linda | 10/16-12/15 | 9 | ||||||||
ANTH R102 - Introduction to Cultural Anthropology | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 70358 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 85 | 33 | 49 | Melidonis, Arion | 08/14-10/13 | 9 | |||||||||
OPEN | 71651 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 60 | 6 | 53 | Melidonis, Arion | 10/16-12/15 | 9 | |||||||||
ANTH R102H - Honors: Introduction to Cultural Anthropology | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 70068 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 85 | 3 | 49 | Melidonis, Arion | 08/14-10/13 | 9 | |||||||||
OPEN | 70584 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 60 | 1 | 53 | Melidonis, Arion | 10/16-12/15 | 9 | |||||||||
ANTH R105 - Sex, Gender and Culture | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71293 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 45 | 4 | 41 | Kamaila, Linda | 10/16-12/15 | 9 | |||||||||
ANTH R107 - The Anthropology of Native Americans | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71040 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 60 | 38 | 10 | Kamaila, Linda | 08/14-10/13 | 9 | |||||||||
OPEN | 71835 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 60 | 13 | 45 | Kamaila, Linda | 10/16-12/15 | 9 | |||||||||
ANTH R111 - Magic, Witchcraft and Religion: Anthropology of Belief | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72303 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 85 | 17 | 59 | Melidonis, Arion | 10/16-12/15 | 9 | |||||||||
OPEN | 72565 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 85 | 4 | 59 | Melidonis, Arion | 10/16-12/15 | 9 | ![]() |
||||||||
ANTH R111H - Honors: Magic, Witchcraft and Religion: Anthropology of Belief | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 70548 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 85 | 5 | 59 | Melidonis, Arion | 10/16-12/15 | 9 | |||||||||
ANTH R116 - Science, Technology, and Human Values | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 70404 | 3.0 | M | 09:30am - 10:45am | Oxnard Performing Arts Bldg AUD | 45 | 2 | 43 | Melidonis, Arion | 08/14-10/13 | 9 | ![]() |
|||||||
& |
Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 08/14-10/13 | ||||||||||||||||
OPEN | 71170 | 3.0 | M | 09:30am - 10:45am | Oxnard Zoom Live Meeting | 85 | 4 | 79 | Melidonis, Arion | 08/14-10/13 | 9 | ![]() |
|||||||
& |
Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 08/14-10/13 | ||||||||||||||||
ANTH R118 - Introduction to Forensic Science | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71415 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 60 | 22 | 38 | Melidonis, Arion | 10/16-12/15 | 9 | |||||||||
ART - Art | |||||||||||||||||||
ART R101 - Introduction to Art and Visual Culture | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
WAITLISTED | 72085 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 60 | 60 | 0 | Mack, Rainer | 08/14-12/15 | 18 | ![]() |
||||||||
OPEN | 72581 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 60 | 48 | 12 | Mack, Rainer | 08/14-12/15 | 18 | ![]() |
||||||||
OPEN | 72690 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 45 | 13 | 32 | Brennan, Kindah | 08/14-12/15 | 18 | ![]() |
||||||||
WAITLISTED | 71451 | 3.0 | M | W | 01:30pm - 02:45pm | Oxnard Letters & Science 8 | 60 | 60 | 0 | Mack, Rainer | 08/14-12/15 | 18 | ![]() |
||||||
OPEN | 70606 | 3.0 | Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 45 | 11 | 34 | Brennan, Kindah | 08/14-12/15 | 18 | ![]() |
||||||||
OPEN | 70396 | 3.0 | W | 07:00pm - 08:15pm | CLU (Oxnard) OX-CLU 104 | 30 | 9 | 21 | Brennan, Kindah | 10/18-12/15 | 9 | ![]() ![]() |
|||||||
& |
Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 10/18-12/15 | ||||||||||||||||
ART R102 - Western Art I: Prehistory through the Middle Ages | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71801 | 3.0 | M | W | 12:00pm - 01:15pm | Oxnard Letters & Science 8 | 45 | 14 | 31 | Mack, Rainer | 08/14-12/15 | 18 | |||||||
ART R102H - Honors: Western Art I: Prehistory through the Middle Ages | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71385 | 3.0 | M | W | 12:00pm - 01:15pm | Oxnard Letters & Science 8 | 10 | 0 | 10 | Mack, Rainer | 08/14-12/15 | 18 | |||||||
ART R104A - Color and Design: 2-D Foundations | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 71735 | 3.0 | T | 09:00am - 12:15pm | Oxnard Liberal Arts | 25 | 15 | 6 | Morla, Christine | 08/14-12/15 | 18 | ||||||||
& |
Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 08/14-12/15 | ||||||||||||||||
OPEN | 71470 | 3.0 | T | 05:00pm - 06:50pm | Oxnard Zoom Live Meeting | 25 | 12 | 6 | Morla, Christine | 08/14-12/15 | 18 | ||||||||
& |
Distance Education Class: Click CRN for requirements. | Oxnard Online Class | 08/14-12/15 | ||||||||||||||||
ART R104B - Color Theory | |||||||||||||||||||
Status | CRN | Pre/Coreq | Cred | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | ![]() |
|||||||
OPEN | 72335 | Pre/Coreq | 3.0 | T | 05:00pm - 06:50pm | Oxnard Zoom Live Meeting | 25 | 7 | 6 | Morla, Christine | 08/14-12/15 | 18 | |||||||
& |
